Scorecard
New Zealand119 all out (16.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GD Phillipsb Shadab Khan | b Shadab Khan | 26 | 24 | 1 | 1 | 108.3 |
|---|
| C Munrob Faheem Ashraf | b Faheem Ashraf | 2 | 5 | 0 | 0 | 40.0 |
|---|
| C de Grandhommerun out | run out | 6 | 8 | 1 | 0 | 75.0 |
|---|
| KS Williamsoncaught b Shadab Khan | caught b Shadab Khan | 60 | 38 | 8 | 2 | 157.9 |
|---|
| MS Chapmanstumped b Imad Wasim | stumped b Imad Wasim | 2 | 3 | 0 | 0 | 66.7 |
|---|
| LRPL Taylorcaught b Shadab Khan | caught b Shadab Khan | 7 | 8 | 0 | 0 | 87.5 |
|---|
| TL Seifertb Imad Wasim | b Imad Wasim | 0 | 1 | 0 | 0 | 0.0 |
|---|
| TG Southeerun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| IS Sodhi*not out | not out | 11 | 9 | 1 | 0 | 122.2 |
|---|
| LH Fergusoncaught b Waqas Maqsood | caught b Waqas Maqsood | 1 | 3 | 0 | 0 | 33.3 |
|---|
| SHA Ranceb Waqas Maqsood | b Waqas Maqsood | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 119 all out (16.5 ov) |
|---|
Fall of wickets: 1-4 (C Munro, 1.2 ov), 2-13 (C de Grandhomme, 3.2 ov), 3-96 (KS Williamson, 12.2 ov), 4-97 (GD Phillips, 12.4 ov), 5-103 (MS Chapman, 13.5 ov), 6-103 (TL Seifert, 13.6 ov), 7-104 (TG Southee, 14.1 ov), 8-107 (LRPL Taylor, 14.6 ov), 9-113 (LH Ferguson, 16.1 ov), 10-119 (SHA Rance, 16.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Hafeez | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
|---|
| Faheem Ashraf | 2 | 0 | 6 | 1 | 3.00 | 0 | 0 |
|---|
| Imad Wasim | 4 | 0 | 28 | 2 | 7.00 | 1 | 0 |
|---|
| Usman Shinwari | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
|---|
| Waqas Maqsood | 1.5 | 0 | 21 | 2 | 11.45 | 0 | 0 |
|---|
| Shadab Khan | 4 | 0 | 30 | 3 | 7.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.