Scorecard
Pakistan219 all out (47.2 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imam-ul-Haqcaught b LH Ferguson | caught b LH Ferguson | 34 | 46 | 3 | 0 | 73.9 |
|---|
| Fakhar Zamanb TA Boult | b TA Boult | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Babar Azamcaught b TA Boult | caught b TA Boult | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mohammad Hafeezlbw b TA Boult | lbw b TA Boult | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shoaib Malikcaught b C de Grandhomme | caught b C de Grandhomme | 30 | 50 | 3 | 0 | 60.0 |
|---|
| Sarfraz Ahmedb C de Grandhomme | b C de Grandhomme | 64 | 69 | 7 | 0 | 92.8 |
|---|
| Shadab Khancaught b IS Sodhi | caught b IS Sodhi | 7 | 18 | 0 | 0 | 38.9 |
|---|
| Imad Wasimcaught b TG Southee | caught b TG Southee | 50 | 72 | 0 | 2 | 69.4 |
|---|
| Hasan Alicaught b LH Ferguson | caught b LH Ferguson | 16 | 21 | 1 | 0 | 76.2 |
|---|
| Shaheen Shah Afridib LH Ferguson | b LH Ferguson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Junaid Khan*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 17 (lb 4, w 12, nb 1) |
|---|
| Total | 219 all out (47.2 ov) |
|---|
Fall of wickets: 1-8 (Fakhar Zaman, 2.2 ov), 2-8 (Babar Azam, 2.3 ov), 3-8 (Mohammad Hafeez, 2.4 ov), 4-71 (Imam-ul-Haq, 16.3 ov), 5-73 (Shoaib Malik, 17.3 ov), 6-85 (Shadab Khan, 22.1 ov), 7-188 (Sarfraz Ahmed, 40.6 ov), 8-219 (Imad Wasim, 46.5 ov), 9-219 (Hasan Ali, 47.1 ov), 10-219 (Shaheen Shah Afridi, 47.2 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 10 | 1 | 54 | 3 | 5.40 | 6 | 0 |
|---|
| TG Southee | 9 | 1 | 31 | 1 | 3.44 | 0 | 0 |
|---|
| LH Ferguson | 9.2 | 0 | 36 | 3 | 3.86 | 3 | 0 |
|---|
| C de Grandhomme | 10 | 0 | 40 | 2 | 4.00 | 1 | 0 |
|---|
| IS Sodhi | 9 | 0 | 54 | 1 | 6.00 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.