Scorecard
Pakistan171 all out (58.4 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imam-ul-Haqlbw b AY Patel | lbw b AY Patel | 27 | 33 | 4 | 0 | 81.8 |
|---|
| Mohammad Hafeezcaught b IS Sodhi | caught b IS Sodhi | 10 | 44 | 1 | 0 | 22.7 |
|---|
| Azhar Alilbw b AY Patel | lbw b AY Patel | 65 | 136 | 5 | 0 | 47.8 |
|---|
| Haris Sohailc & b IS Sodhi | c & b IS Sodhi | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Asad Shafiqcaught b N Wagner | caught b N Wagner | 45 | 81 | 4 | 0 | 55.6 |
|---|
| Babar Azamrun out | run out | 13 | 21 | 1 | 0 | 61.9 |
|---|
| Sarfraz Ahmedcaught b AY Patel | caught b AY Patel | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Bilal Asifb AY Patel | b AY Patel | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Yasir Shahcaught b N Wagner | caught b N Wagner | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Hasan Alicaught b AY Patel | caught b AY Patel | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Mohammad Abbas*not out | not out | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (b 4) |
|---|
| Total | 171 all out (58.4 ov) |
|---|
Fall of wickets: 1-40 (Imam-ul-Haq, 12.3 ov), 2-44 (Mohammad Hafeez, 13.1 ov), 3-48 (Haris Sohail, 13.4 ov), 4-130 (Asad Shafiq, 37.3 ov), 5-147 (Babar Azam, 42.4 ov), 6-154 (Sarfraz Ahmed, 44.6 ov), 7-154 (Bilal Asif, 46.2 ov), 8-155 (Yasir Shah, 47.4 ov), 9-164 (Hasan Ali, 50.6 ov), 10-171 (Azhar Ali, 58.4 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 7 | 0 | 29 | 0 | 4.14 | 0 | 0 |
|---|
| C de Grandhomme | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| AY Patel | 23.4 | 4 | 59 | 5 | 2.49 | 0 | 0 |
|---|
| IS Sodhi | 12 | 0 | 37 | 2 | 3.08 | 0 | 0 |
|---|
| N Wagner | 13 | 4 | 27 | 2 | 2.08 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.