Scorecard
New Zealand312 all out (112.5 ov)
New Zealand batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JA Ravalstumped b Yasir Shah | stumped b Yasir Shah | 2 | 23 | 0 | 0 | 8.7 |
|---|
| TWM Lathamcaught b Hasan Ali | caught b Hasan Ali | 50 | 158 | 4 | 0 | 31.6 |
|---|
| KS Williamsoncaught b Yasir Shah | caught b Yasir Shah | 30 | 41 | 3 | 0 | 73.2 |
|---|
| LRPL Taylorcaught b Bilal Asif | caught b Bilal Asif | 82 | 128 | 7 | 1 | 64.1 |
|---|
| HM Nichollsb Hasan Ali | b Hasan Ali | 77 | 187 | 7 | 1 | 41.2 |
|---|
| BJ Watlinglbw b Yasir Shah | lbw b Yasir Shah | 27 | 65 | 2 | 0 | 41.5 |
|---|
| C de Grandhommeb Hasan Ali | b Hasan Ali | 14 | 13 | 2 | 0 | 107.7 |
|---|
| IS Sodhib Yasir Shah | b Yasir Shah | 4 | 17 | 0 | 0 | 23.5 |
|---|
| N Wagnercaught b Yasir Shah | caught b Yasir Shah | 10 | 34 | 0 | 0 | 29.4 |
|---|
| AY Patel*not out | not out | 5 | 9 | 1 | 0 | 55.6 |
|---|
| TA Boultcaught b Yasir Shah | caught b Yasir Shah | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 9, lb 2) |
|---|
| Total | 312 all out (112.5 ov) |
|---|
Fall of wickets: 1-10 (JA Raval, 8.1 ov), 2-66 (KS Williamson, 26.2 ov), 3-146 (TWM Latham, 49.3 ov), 4-198 (LRPL Taylor, 68.3 ov), 5-255 (BJ Watling, 92.4 ov), 6-270 (C de Grandhomme, 95.4 ov), 7-285 (IS Sodhi, 100.5 ov), 8-301 (HM Nicholls, 109.3 ov), 9-311 (N Wagner, 112.2 ov), 10-312 (TA Boult, 112.5 ov)
Pakistan bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Abbas | 15 | 7 | 29 | 0 | 1.93 | 0 | 0 |
|---|
| Hasan Ali | 19 | 7 | 46 | 3 | 2.42 | 0 | 0 |
|---|
| Yasir Shah | 44.5 | 9 | 143 | 6 | 3.19 | 0 | 0 |
|---|
| Mohammad Hafeez | 3 | 1 | 6 | 0 | 2.00 | 0 | 0 |
|---|
| Bilal Asif | 27 | 5 | 61 | 1 | 2.26 | 0 | 0 |
|---|
| Haris Sohail | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.