Scorecard
England263 all out (47.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JJ Royb SS Cottrell | b SS Cottrell | 2 | 4 | 0 | 0 | 50.0 |
|---|
| JM Bairstowlbw b SS Cottrell | lbw b SS Cottrell | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JE Rootcaught b O Thomas | caught b O Thomas | 36 | 40 | 6 | 0 | 90.0 |
|---|
| EJG Morgancaught b SS Cottrell | caught b SS Cottrell | 70 | 83 | 5 | 3 | 84.3 |
|---|
| BA Stokescaught b JO Holder | caught b JO Holder | 79 | 85 | 7 | 2 | 92.9 |
|---|
| JC Buttlercaught b JO Holder | caught b JO Holder | 34 | 33 | 2 | 2 | 103.0 |
|---|
| MM Alib SS Cottrell | b SS Cottrell | 12 | 14 | 0 | 0 | 85.7 |
|---|
| TK Curranlbw b JO Holder | lbw b JO Holder | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AU Rashidcaught b SS Cottrell | caught b SS Cottrell | 15 | 19 | 3 | 0 | 78.9 |
|---|
| LE Plunkettcaught b CR Brathwaite | caught b CR Brathwaite | 2 | 3 | 0 | 0 | 66.7 |
|---|
| MA Wood*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 12 (lb 3, w 9) |
|---|
| Total | 263 all out (47.4 ov) |
|---|
Fall of wickets: 1-1 (JM Bairstow, 0.2 ov), 2-10 (JJ Roy, 2.1 ov), 3-60 (JE Root, 12.6 ov), 4-159 (EJG Morgan, 30.2 ov), 5-228 (BA Stokes, 39.6 ov), 6-233 (JC Buttler, 41.3 ov), 7-233 (TK Curran, 41.4 ov), 8-260 (AU Rashid, 46.3 ov), 9-261 (MM Ali, 46.5 ov), 10-263 (LE Plunkett, 47.4 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SS Cottrell | 9 | 0 | 46 | 5 | 5.11 | 3 | 0 |
|---|
| JO Holder | 10 | 1 | 53 | 3 | 5.30 | 2 | 0 |
|---|
| O Thomas | 5 | 0 | 32 | 1 | 6.40 | 0 | 0 |
|---|
| AR Nurse | 6 | 0 | 28 | 0 | 4.67 | 0 | 0 |
|---|
| D Bishoo | 10 | 0 | 49 | 0 | 4.90 | 1 | 0 |
|---|
| CH Gayle | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
| CR Brathwaite | 5.4 | 0 | 37 | 1 | 6.53 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.