Scorecard
England75 all out (32.5 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AE Jonescaught b EA Perry | caught b EA Perry | 0 | 3 | 0 | 0 | 0.0 |
|---|
| TT Beaumontlbw b EA Perry | lbw b EA Perry | 4 | 7 | 0 | 0 | 57.1 |
|---|
| HC Knightcaught b EA Perry | caught b EA Perry | 5 | 18 | 0 | 0 | 27.8 |
|---|
| SJ Taylorcaught b EA Perry | caught b EA Perry | 0 | 1 | 0 | 0 | 0.0 |
|---|
| NR Sciverlbw b ML Schutt | lbw b ML Schutt | 0 | 5 | 0 | 0 | 0.0 |
|---|
| FC Wilsonb ML Schutt | b ML Schutt | 17 | 42 | 3 | 0 | 40.5 |
|---|
| DN Wyattlbw b EA Perry | lbw b EA Perry | 1 | 4 | 0 | 0 | 25.0 |
|---|
| A Shrubsoleb EA Perry | b EA Perry | 11 | 29 | 2 | 0 | 37.9 |
|---|
| LA Marshlbw b JL Jonassen | lbw b JL Jonassen | 21 | 45 | 4 | 0 | 46.7 |
|---|
| S Ecclestonecaught b EA Perry | caught b EA Perry | 0 | 8 | 0 | 0 | 0.0 |
|---|
| KL Cross*not out | not out | 8 | 36 | 1 | 0 | 22.2 |
|---|
| Extras | 8 (lb 2, w 5, nb 1) |
|---|
| Total | 75 all out (32.5 ov) |
|---|
Fall of wickets: 1-0 (AE Jones, 0.3 ov), 2-5 (TT Beaumont, 2.5 ov), 3-5 (SJ Taylor, 2.6 ov), 4-10 (NR Sciver, 5.2 ov), 5-18 (HC Knight, 8.1 ov), 6-21 (DN Wyatt, 8.6 ov), 7-40 (FC Wilson, 16.5 ov), 8-45 (A Shrubsole, 18.6 ov), 9-57 (S Ecclestone, 22.2 ov), 10-75 (LA Marsh, 32.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EA Perry | 10 | 4 | 22 | 7 | 2.20 | 4 | 0 |
|---|
| ML Schutt | 9 | 1 | 21 | 2 | 2.33 | 0 | 1 |
|---|
| JL Jonassen | 6.5 | 1 | 15 | 1 | 2.20 | 1 | 0 |
|---|
| A Gardner | 5 | 1 | 15 | 0 | 3.00 | 0 | 0 |
|---|
| DM Kimmince | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.