India281 all out (48.2 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Dhawancaught b JA Richardson | caught b JA Richardson | 1 | 10 | 0 | 0 | 10.0 |
|---|
| RG Sharmalbw b PJ Cummins | lbw b PJ Cummins | 14 | 14 | 2 | 1 | 100.0 |
|---|
| V Kohlib A Zampa | b A Zampa | 123 | 95 | 16 | 1 | 129.5 |
|---|
| AT Rayudub PJ Cummins | b PJ Cummins | 2 | 8 | 0 | 0 | 25.0 |
|---|
| MS Dhonib A Zampa | b A Zampa | 26 | 42 | 2 | 1 | 61.9 |
|---|
| KM Jadhavlbw b A Zampa | lbw b A Zampa | 26 | 39 | 3 | 0 | 66.7 |
|---|
| V Shankarcaught b NM Lyon | caught b NM Lyon | 32 | 30 | 4 | 0 | 106.7 |
|---|
| RA Jadejacaught b JA Richardson | caught b JA Richardson | 24 | 31 | 0 | 1 | 77.4 |
|---|
| Kuldeep Yadavcaught b PJ Cummins | caught b PJ Cummins | 10 | 16 | 1 | 0 | 62.5 |
|---|
| Mohammed Shamicaught b JA Richardson | caught b JA Richardson | 8 | 4 | 2 | 0 | 200.0 |
|---|
| JJ Bumrah*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (b 1, lb 10, w 4) |
|---|
| Total | 281 all out (48.2 ov) |
|---|
Fall of wickets: 1-11 (S Dhawan, 3.3 ov), 2-15 (RG Sharma, 4.3 ov), 3-27 (AT Rayudu, 6.2 ov), 4-86 (MS Dhoni, 19.1 ov), 5-174 (KM Jadhav, 31.4 ov), 6-219 (V Kohli, 37.3 ov), 7-251 (V Shankar, 42.6 ov), 8-273 (RA Jadeja, 47.1 ov), 9-281 (Mohammed Shami, 47.5 ov), 10-281 (Kuldeep Yadav, 48.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PJ Cummins | 8.2 | 1 | 37 | 3 | 4.44 | 0 | 0 |
|---|
| JA Richardson | 9 | 2 | 37 | 3 | 4.11 | 0 | 0 |
|---|
| MP Stoinis | 6 | 0 | 39 | 0 | 6.50 | 0 | 0 |
|---|
| NM Lyon | 10 | 0 | 57 | 1 | 5.70 | 2 | 0 |
|---|
| A Zampa | 10 | 0 | 70 | 3 | 7.00 | 2 | 0 |
|---|
| GJ Maxwell | 5 | 0 | 30 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.