India237 all out (50 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmastumped b A Zampa | stumped b A Zampa | 56 | 89 | 4 | 0 | 62.9 |
|---|
| S Dhawancaught b PJ Cummins | caught b PJ Cummins | 12 | 15 | 2 | 0 | 80.0 |
|---|
| V Kohlicaught b MP Stoinis | caught b MP Stoinis | 20 | 22 | 2 | 0 | 90.9 |
|---|
| RR Pantcaught b NM Lyon | caught b NM Lyon | 16 | 16 | 1 | 1 | 100.0 |
|---|
| V Shankarcaught b A Zampa | caught b A Zampa | 16 | 21 | 0 | 1 | 76.2 |
|---|
| KM Jadhavcaught b JA Richardson | caught b JA Richardson | 44 | 57 | 4 | 1 | 77.2 |
|---|
| RA Jadejastumped b A Zampa | stumped b A Zampa | 0 | 3 | 0 | 0 | 0.0 |
|---|
| B Kumarcaught b PJ Cummins | caught b PJ Cummins | 46 | 54 | 3 | 2 | 85.2 |
|---|
| Mohammed Shamic & b JA Richardson | c & b JA Richardson | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Kuldeep Yadavb MP Stoinis | b MP Stoinis | 8 | 12 | 1 | 0 | 66.7 |
|---|
| JJ Bumrah*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 15 (lb 7, w 8) |
|---|
| Total | 237 all out (50 ov) |
|---|
Fall of wickets: 1-15 (S Dhawan, 4.2 ov), 2-68 (V Kohli, 12.3 ov), 3-91 (RR Pant, 17.5 ov), 4-120 (V Shankar, 24.4 ov), 5-132 (RG Sharma, 28.2 ov), 6-132 (RA Jadeja, 28.5 ov), 7-223 (B Kumar, 45.6 ov), 8-223 (KM Jadhav, 46.1 ov), 9-230 (Mohammed Shami, 48.3 ov), 10-237 (Kuldeep Yadav, 49.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PJ Cummins | 10 | 1 | 38 | 2 | 3.80 | 1 | 0 |
|---|
| JA Richardson | 10 | 0 | 47 | 2 | 4.70 | 0 | 0 |
|---|
| MP Stoinis | 4 | 0 | 31 | 2 | 7.75 | 2 | 0 |
|---|
| NM Lyon | 10 | 1 | 34 | 1 | 3.40 | 1 | 0 |
|---|
| A Zampa | 10 | 1 | 46 | 3 | 4.60 | 0 | 0 |
|---|
| GJ Maxwell | 6 | 0 | 34 | 0 | 5.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.