Result
Ireland won by 9 wickets (D/L method)
- Toss
- Ireland won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Zimbabwe | 132/8 | 13.0 |
| IrelandTarget 134 from 13 overs | 134/1 | 10.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Zimbabwe | 132/8 | 13.0 |
| IrelandTarget 134 from 13 overs | 134/1 | 10.5 |
Loading the scorecard…
Loading the charts…
Ireland134/1 (10.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PR Stirling*not out | 83 | 36 | 6 | 7 | 230.6 | |
| KJ O'Briencaught b TL Chatara | 19 | 13 | 4 | 0 | 146.2 | |
| A Balbirnie*not out | 28 | 17 | 4 | 0 | 164.7 | |
| Extras | 4 (w 3, nb 1) | |||||
| Total | 134/1 (10.5 ov) | |||||
Did not bat: GC Wilson, MR Adair, GJ Delany, SC Getkate, TE Kane, GJ Thompson, L Tucker, CA Young
Fall of wickets: 1-58 (KJ O'Brien, 4.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KM Jarvis | 2.5 | 0 | 35 | 0 | 12.35 |
| SC Williams | 2 | 0 | 23 | 0 | 11.50 |
| TL Chatara | 2 | 0 | 23 | 1 | 11.50 |
| CB Mpofu | 2 | 0 | 20 | 0 | 10.00 |
| RP Burl | 1 | 0 | 19 | 0 | 19.00 |
| Sikandar Raza | 1 | 0 | 14 | 0 | 14.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Zimbabwe | Ireland |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 5/0 | 10/0 |
| 2 | 12/0 | 22/0 |
| 3 | 16/1 | 37/0 |
| 4 | 29/2 | 50/0 |
| 5 | 40/2 | 58/1 |
| 6 | 53/2 | 77/1 |
| 7 | 69/2 | 90/1 |
| 8 | 87/3 | 101/1 |
| 9 | 96/3 | 115/1 |
| 10 | 106/3 | 122/1 |
| 10.833 | – | 134/1 |
| 11 | 112/4 | – |
| 12 | 121/6 | – |
| 13 | 132/8 | – |
This match was decided by the D/L method after rain, so its target does not mean what the model assumes. Win probability, projected score and par are hidden.