Scorecard
United Arab Emirates116/7 (32.1 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ashfaq Ahmedlbw b Karan KC | lbw b Karan KC | 5 | 7 | 1 | 0 | 71.4 |
|---|
| Chirag Suricaught b Sompal Kami | caught b Sompal Kami | 4 | 16 | 1 | 0 | 25.0 |
|---|
| Ghulam Shabbercaught b S Lamichhane | caught b S Lamichhane | 30 | 48 | 3 | 0 | 62.5 |
|---|
| Shaiman Anwarb Karan KC | b Karan KC | 11 | 14 | 2 | 0 | 78.6 |
|---|
| Muhammad Usmancaught b P Khadka | caught b P Khadka | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Fahad Nawazb S Lamichhane | b S Lamichhane | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Mohammad Bootacaught b P Khadka | caught b P Khadka | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Amir Hayat*not out | not out | 24 | 42 | 1 | 1 | 57.1 |
|---|
| Imran Haider*not out | not out | 18 | 39 | 2 | 0 | 46.2 |
|---|
| Extras | 13 (lb 3, w 10) |
|---|
| Total | 116/7 (32.1 ov) |
|---|
Did not bat: Mohammad Naveed, Qadeer Ahmed
Fall of wickets: 1-5 (Ashfaq Ahmed, 1.5 ov), 2-12 (Chirag Suri, 4.4 ov), 3-35 (Shaiman Anwar, 8.3 ov), 4-53 (Muhammad Usman, 13.2 ov), 5-68 (Fahad Nawaz, 16.3 ov), 6-73 (Ghulam Shabber, 18.2 ov), 7-73 (Mohammad Boota, 19.2 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 6 | 0 | 24 | 1 | 4.00 | 5 | 0 |
|---|
| Karan KC | 9 | 1 | 31 | 2 | 3.44 | 0 | 0 |
|---|
| S Lamichhane | 9.1 | 1 | 34 | 2 | 3.71 | 1 | 0 |
|---|
| P Khadka | 7 | 0 | 23 | 2 | 3.29 | 0 | 0 |
|---|
| B Regmi | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.