Scorecard
United Arab Emirates97 all out (19.3 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ashfaq Ahmedc & b Sompal Kami | c & b Sompal Kami | 20 | 17 | 4 | 0 | 117.6 |
|---|
| Chirag Surib Sompal Kami | b Sompal Kami | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ghulam Shabbercaught b Sompal Kami | caught b Sompal Kami | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Shaiman Anwarlbw b Sompal Kami | lbw b Sompal Kami | 0 | 9 | 0 | 0 | 0.0 |
|---|
| CP Rizwanlbw b S Lamichhane | lbw b S Lamichhane | 16 | 27 | 2 | 0 | 59.3 |
|---|
| Muhammad Usmancaught b S Lamichhane | caught b S Lamichhane | 26 | 39 | 4 | 1 | 66.7 |
|---|
| Fahad Nawazlbw b S Lamichhane | lbw b S Lamichhane | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Amir Hayatcaught b S Lamichhane | caught b S Lamichhane | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Mohammad Naveedrun out | run out | 19 | 9 | 0 | 2 | 211.1 |
|---|
| Imran Haider*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Zahoor Khancaught b Sompal Kami | caught b Sompal Kami | 8 | 4 | 2 | 0 | 200.0 |
|---|
| Extras | 6 (lb 3, w 3) |
|---|
| Total | 97 all out (19.3 ov) |
|---|
Fall of wickets: 1-9 (Chirag Suri, 0.6 ov), 2-19 (Ghulam Shabber, 2.5 ov), 3-24 (Shaiman Anwar, 4.6 ov), 4-29 (Ashfaq Ahmed, 6.1 ov), 5-57 (CP Rizwan, 14.2 ov), 6-57 (Fahad Nawaz, 14.3 ov), 7-57 (Amir Hayat, 14.6 ov), 8-81 (Mohammad Naveed, 17.4 ov), 9-88 (Muhammad Usman, 18.5 ov), 10-97 (Zahoor Khan, 19.3 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 6.3 | 1 | 33 | 5 | 5.08 | 1 | 0 |
|---|
| Karan KC | 5 | 0 | 23 | 0 | 4.60 | 1 | 0 |
|---|
| P Khadka | 4 | 0 | 14 | 0 | 3.50 | 1 | 0 |
|---|
| S Lamichhane | 4 | 1 | 24 | 4 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.