Scorecard
West Indies206 all out (49.4 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Kycia A Knightcaught b Diana Baig | caught b Diana Baig | 13 | 28 | 3 | 0 | 46.4 |
|---|
| DJS Dottinb Diana Baig | b Diana Baig | 5 | 14 | 1 | 0 | 35.7 |
|---|
| SR Taylorlbw b Sana Mir | lbw b Sana Mir | 48 | 68 | 5 | 1 | 70.6 |
|---|
| SA Campbellelbw b Diana Baig | lbw b Diana Baig | 1 | 8 | 0 | 0 | 12.5 |
|---|
| CN Nationcaught b Nashra Sandhu | caught b Nashra Sandhu | 23 | 41 | 3 | 0 | 56.1 |
|---|
| NY McLeanc & b Nida Dar | c & b Nida Dar | 82 | 76 | 8 | 2 | 107.9 |
|---|
| CA Henrycaught b Nashra Sandhu | caught b Nashra Sandhu | 7 | 9 | 1 | 0 | 77.8 |
|---|
| ASS Fletcherlbw b Diana Baig | lbw b Diana Baig | 4 | 9 | 0 | 0 | 44.4 |
|---|
| A Mohammedb Sana Mir | b Sana Mir | 1 | 10 | 0 | 0 | 10.0 |
|---|
| SC Selmanb Sana Mir | b Sana Mir | 1 | 7 | 0 | 0 | 14.3 |
|---|
| SS Connell*not out | not out | 15 | 28 | 1 | 0 | 53.6 |
|---|
| Extras | 6 (b 1, w 5) |
|---|
| Total | 206 all out (49.4 ov) |
|---|
Fall of wickets: 1-9 (DJS Dottin, 4.3 ov), 2-19 (Kycia A Knight, 8.3 ov), 3-27 (SA Campbelle, 10.5 ov), 4-92 (CN Nation, 25.4 ov), 5-94 (SR Taylor, 26.6 ov), 6-105 (CA Henry, 29.6 ov), 7-131 (ASS Fletcher, 34.4 ov), 8-140 (A Mohammed, 37.6 ov), 9-144 (SC Selman, 39.6 ov), 10-206 (NY McLean, 49.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Diana Baig | 10 | 2 | 34 | 4 | 3.40 | 2 | 0 |
|---|
| Sana Mir | 10 | 3 | 21 | 3 | 2.10 | 0 | 0 |
|---|
| Nashra Sandhu | 10 | 0 | 38 | 2 | 3.80 | 1 | 0 |
|---|
| Aliya Riaz | 7 | 0 | 41 | 0 | 5.86 | 1 | 0 |
|---|
| Nida Dar | 7.4 | 1 | 23 | 1 | 3.00 | 0 | 0 |
|---|
| Kainat Imtiaz | 3 | 0 | 36 | 0 | 12.00 | 0 | 0 |
|---|
| Bismah Maroof | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.