Kuwait76/9 (18.3 ov)
Kuwait batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Maryam Omarlbw b Nur Arianna Natsya | lbw b Nur Arianna Natsya | 14 | 20 | 2 | 0 | 70.0 |
|---|
| Priyada Muralistumped b Nur Nadihirah | stumped b Nur Nadihirah | 9 | 17 | 1 | 0 | 52.9 |
|---|
| Amna Tariqlbw b Nur Nadihirah | lbw b Nur Nadihirah | 4 | 15 | 0 | 0 | 26.7 |
|---|
| Mariamma Hydercaught b Sasha Azmi | caught b Sasha Azmi | 15 | 28 | 2 | 0 | 53.6 |
|---|
| SL Gomezcaught b Mas Elysa | caught b Mas Elysa | 5 | 7 | 0 | 0 | 71.4 |
|---|
| Maria Jasvicaught b Mas Elysa | caught b Mas Elysa | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Khadija Khalilc & b Zumika Azmi | c & b Zumika Azmi | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Maryyam Ashrafc & b Mas Elysa | c & b Mas Elysa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zeefa Jilani*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Madeeha Zuberib Nur Arianna Natsya | b Nur Arianna Natsya | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 22 (b 2, lb 1, w 17, nb 2) |
|---|
| Total | 76/9 (18.3 ov) |
|---|
Did not bat: Sabreen Zaki
Fall of wickets: 1-31 (Maryam Omar, 5.4 ov), 2-32 (Priyada Murali, 6.2 ov), 3-44 (Amna Tariq, 10.2 ov), 4-62 (Mariamma Hyder, 13.5 ov), 5-64 (SL Gomez, 14.5 ov), 6-70 (Maria Jasvi, 16.4 ov), 7-70 (Maryyam Ashraf, 16.5 ov), 8-71 (Khadija Khalil, 17.1 ov), 9-76 (Madeeha Zuberi, 18.3 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WA Duraisingam | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
|---|
| Ainna Hamizah Hashim | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
|---|
| J Intan | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 |
|---|
| Nur Arianna Natsya | 2.3 | 0 | 11 | 2 | 4.40 | 2 | 0 |
|---|
| Nur Nadihirah | 4 | 1 | 10 | 2 | 2.50 | 2 | 1 |
|---|
| Mas Elysa | 4 | 1 | 9 | 3 | 2.25 | 1 | 0 |
|---|
| Sasha Azmi | 2 | 0 | 10 | 1 | 5.00 | 3 | 0 |
|---|
| Zumika Azmi | 1 | 0 | 5 | 1 | 5.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.