Scorecard
Hong Kong23 all out (17.1 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Bella Pooncaught b N Boochatham | caught b N Boochatham | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Y Daswanilbw b N Boochatham | lbw b N Boochatham | 7 | 44 | 0 | 0 | 15.9 |
|---|
| YS Tocaught b N Boochatham | caught b N Boochatham | 0 | 3 | 0 | 0 | 0.0 |
|---|
| KY Chanrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| M Hilllbw b C Sutthiruang | lbw b C Sutthiruang | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JE Titmusscaught b S Laomi | caught b S Laomi | 4 | 12 | 0 | 0 | 33.3 |
|---|
| Ruchitha Venkateshb N Boochatham | b N Boochatham | 5 | 13 | 1 | 0 | 38.5 |
|---|
| M Yousafrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| JM Daviescaught b S Laomi | caught b S Laomi | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Chan Ka Manc & b S Saenya | c & b S Saenya | 0 | 11 | 0 | 0 | 0.0 |
|---|
| Hung Ying Ho*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 23 all out (17.1 ov) |
|---|
Fall of wickets: 1-1 (Bella Poon, 1.2 ov), 2-1 (YS To, 1.5 ov), 3-1 (KY Chan, 1.6 ov), 4-3 (M Hill, 2.3 ov), 5-7 (JE Titmuss, 6.1 ov), 6-13 (Ruchitha Venkatesh, 10.2 ov), 7-17 (M Yousaf, 12.2 ov), 8-20 (JM Davies, 14.1 ov), 9-23 (Chan Ka Man, 16.3 ov), 10-23 (Y Daswani, 17.1 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Sutthiruang | 3 | 0 | 6 | 1 | 2.00 | 1 | 0 |
|---|
| N Boochatham | 3.1 | 1 | 3 | 4 | 0.95 | 0 | 0 |
|---|
| S Tippoch | 3 | 1 | 2 | 0 | 0.67 | 0 | 0 |
|---|
| S Laomi | 4 | 1 | 7 | 2 | 1.75 | 1 | 0 |
|---|
| O Kamchomphu | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
|---|
| R Padunglerd | 1 | 0 | 2 | 0 | 2.00 | 1 | 0 |
|---|
| S Saenya | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.