Australia115 all out (19.5 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Healyc & b Poonam Yadav | c & b Poonam Yadav | 51 | 35 | 6 | 1 | 145.7 |
|---|
| BL Mooneycaught b S Pandey | caught b S Pandey | 6 | 12 | 0 | 0 | 50.0 |
|---|
| MM Lanningcaught b RS Gayakwad | caught b RS Gayakwad | 5 | 8 | 0 | 0 | 62.5 |
|---|
| RL Haynesstumped b Poonam Yadav | stumped b Poonam Yadav | 6 | 8 | 0 | 0 | 75.0 |
|---|
| A Gardnerc & b S Pandey | c & b S Pandey | 34 | 36 | 3 | 1 | 94.4 |
|---|
| EA Perryb Poonam Yadav | b Poonam Yadav | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JL Jonassencaught b Poonam Yadav | caught b Poonam Yadav | 2 | 6 | 0 | 0 | 33.3 |
|---|
| A Sutherlandstumped b S Pandey | stumped b S Pandey | 2 | 5 | 0 | 0 | 40.0 |
|---|
| DM Kimmincerun out | run out | 4 | 5 | 0 | 0 | 80.0 |
|---|
| M Stranorun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| ML Schutt*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 2 (lb 1, nb 1) |
|---|
| Total | 115 all out (19.5 ov) |
|---|
Fall of wickets: 1-32 (BL Mooney, 5.4 ov), 2-55 (MM Lanning, 8.3 ov), 3-67 (AJ Healy, 9.5 ov), 4-76 (RL Haynes, 11.3 ov), 5-76 (EA Perry, 11.4 ov), 6-82 (JL Jonassen, 13.5 ov), 7-101 (A Sutherland, 16.3 ov), 8-108 (DM Kimmince, 18.4 ov), 9-113 (A Gardner, 19.2 ov), 10-115 (M Strano, 19.5 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DB Sharma | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
|---|
| RS Gayakwad | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
|---|
| S Pandey | 3.5 | 0 | 14 | 3 | 3.65 | 0 | 0 |
|---|
| A Reddy | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
|---|
| Poonam Yadav | 4 | 0 | 19 | 4 | 4.75 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.