Scorecard
Bangladesh74 all out (19.5 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Murshida Khatuncaught b LM Kasperek | caught b LM Kasperek | 11 | 14 | 2 | 0 | 78.6 |
|---|
| Ayasha Rahmancaught b HNK Jensen | caught b HNK Jensen | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Ritu Monirun out | run out | 10 | 22 | 1 | 0 | 45.5 |
|---|
| Nigar Sultanacaught b LM Kasperek | caught b LM Kasperek | 21 | 26 | 3 | 0 | 80.8 |
|---|
| Fargana Hoquerun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Rumana Ahmedlbw b HNK Jensen | lbw b HNK Jensen | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Fahima Khatunb HNK Jensen | b HNK Jensen | 6 | 11 | 0 | 0 | 54.5 |
|---|
| S Mostarycaught b SFM Devine | caught b SFM Devine | 7 | 11 | 1 | 0 | 63.6 |
|---|
| Jahanara Alamb AC Kerr | b AC Kerr | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Salma Khatunb LM Kasperek | b LM Kasperek | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Panna Ghosh*not out | not out | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 74 all out (19.5 ov) |
|---|
Fall of wickets: 1-17 (Murshida Khatun, 2.6 ov), 2-19 (Ayasha Rahman, 4.6 ov), 3-31 (Fargana Hoque, 9.5 ov), 4-37 (Ritu Moni, 11.2 ov), 5-40 (Rumana Ahmed, 12.1 ov), 6-51 (S Mostary, 14.6 ov), 7-51 (Jahanara Alam, 15.1 ov), 8-57 (Fahima Khatun, 16.4 ov), 9-59 (Salma Khatun, 17.2 ov), 10-74 (Nigar Sultana, 19.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LM Kasperek | 3.5 | 0 | 23 | 3 | 6.00 | 1 | 0 |
|---|
| LMM Tahuhu | 1 | 0 | 5 | 0 | 5.00 | 4 | 0 |
|---|
| AC Kerr | 4 | 0 | 10 | 1 | 2.50 | 0 | 0 |
|---|
| HNK Jensen | 4 | 0 | 11 | 3 | 2.75 | 1 | 0 |
|---|
| SFM Devine | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
|---|
| AM Peterson | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.