Scorecard
West Indies97/9 (17.1 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HK Matthewsb S Glenn | b S Glenn | 10 | 22 | 1 | 0 | 45.5 |
|---|
| DJS Dottincaught b S Ecclestone | caught b S Ecclestone | 9 | 9 | 1 | 0 | 100.0 |
|---|
| SR Taylorretired hurt | retired hurt | 15 | 18 | 2 | 0 | 83.3 |
|---|
| SA Campbellec & b MK Villiers | c & b MK Villiers | 1 | 5 | 0 | 0 | 20.0 |
|---|
| CN Nationcaught b S Glenn | caught b S Glenn | 0 | 5 | 0 | 0 | 0.0 |
|---|
| B Cooperstumped b S Ecclestone | stumped b S Ecclestone | 15 | 16 | 2 | 0 | 93.8 |
|---|
| LAGL Kirbycaught b A Shrubsole | caught b A Shrubsole | 20 | 15 | 1 | 2 | 133.3 |
|---|
| AA Alleynerun out | run out | 10 | 7 | 2 | 0 | 142.9 |
|---|
| ASS Fletcherrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Mohammedb S Ecclestone | b S Ecclestone | 5 | 3 | 1 | 0 | 166.7 |
|---|
| SC Selman*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 12 (b 1, lb 5, w 6) |
|---|
| Total | 97/9 (17.1 ov) |
|---|
Fall of wickets: 1-12 (DJS Dottin, 2.6 ov), 2-42 (HK Matthews, 8.2 ov), 3-42 (SA Campbelle, 9.4 ov), 4-42 (CN Nation, 10.1 ov), 5-68 (LAGL Kirby, 14.1 ov), 6-84 (B Cooper, 15.4 ov), 7-92 (ASS Fletcher, 16.3 ov), 8-92 (AA Alleyne, 16.4 ov), 9-97 (A Mohammed, 17.1 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Shrubsole | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
|---|
| KH Brunt | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 |
|---|
| S Ecclestone | 3.1 | 1 | 7 | 3 | 2.21 | 1 | 0 |
|---|
| NR Sciver | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| S Glenn | 4 | 1 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| MK Villiers | 4 | 1 | 30 | 1 | 7.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.