India99 all out (19.1 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shafali Vermacaught b ML Schutt | caught b ML Schutt | 2 | 3 | 0 | 0 | 66.7 |
|---|
| S Mandhanacaught b S Molineux | caught b S Molineux | 11 | 8 | 2 | 0 | 137.5 |
|---|
| T Bhatiaretired hurt | retired hurt | 2 | 4 | 0 | 0 | 50.0 |
|---|
| JI Rodriguescaught b JL Jonassen | caught b JL Jonassen | 0 | 2 | 0 | 0 | 0.0 |
|---|
| H Kaurcaught b JL Jonassen | caught b JL Jonassen | 4 | 7 | 1 | 0 | 57.1 |
|---|
| DB Sharmacaught b NJ Carey | caught b NJ Carey | 33 | 35 | 2 | 0 | 94.3 |
|---|
| V Krishnamurthycaught b DM Kimmince | caught b DM Kimmince | 19 | 24 | 1 | 0 | 79.2 |
|---|
| RM Ghoshcaught b ML Schutt | caught b ML Schutt | 18 | 18 | 2 | 0 | 100.0 |
|---|
| S Pandeycaught b ML Schutt | caught b ML Schutt | 2 | 4 | 0 | 0 | 50.0 |
|---|
| RP Yadavcaught b JL Jonassen | caught b JL Jonassen | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Poonam Yadavcaught b ML Schutt | caught b ML Schutt | 1 | 5 | 0 | 0 | 20.0 |
|---|
| RS Gayakwad*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 99 all out (19.1 ov) |
|---|
Fall of wickets: 1-2 (Shafali Verma, 0.3 ov), 2-8 (JI Rodrigues, 1.6 ov), 3-18 (S Mandhana, 3.1 ov), 4-30 (H Kaur, 5.4 ov), 5-58 (V Krishnamurthy, 11.3 ov), 6-88 (DB Sharma, 16.1 ov), 7-92 (S Pandey, 17.1 ov), 8-96 (RM Ghosh, 17.3 ov), 9-97 (RP Yadav, 18.1 ov), 10-99 (Poonam Yadav, 19.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 3.1 | 0 | 18 | 4 | 5.68 | 1 | 0 |
|---|
| JL Jonassen | 4 | 0 | 20 | 3 | 5.00 | 2 | 0 |
|---|
| S Molineux | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
|---|
| DM Kimmince | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
|---|
| NJ Carey | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.