Scorecard
Pakistan186 all out (44.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imam-ul-Haqlbw b GJ Maxwell | lbw b GJ Maxwell | 46 | 72 | 2 | 2 | 63.9 |
|---|
| Shan Masoodcaught b PJ Cummins | caught b PJ Cummins | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Haris Sohailcaught b PJ Cummins | caught b PJ Cummins | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Mohammad Rizwancaught b PJ Cummins | caught b PJ Cummins | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Shoaib Malikcaught b NM Lyon | caught b NM Lyon | 31 | 50 | 1 | 0 | 62.0 |
|---|
| Umar Akmalcaught b JP Behrendorff | caught b JP Behrendorff | 36 | 46 | 3 | 0 | 78.3 |
|---|
| Imad Wasimstumped b A Zampa | stumped b A Zampa | 43 | 53 | 4 | 0 | 81.1 |
|---|
| Yasir Shah*not out | not out | 10 | 17 | 0 | 0 | 58.8 |
|---|
| Usman Shinwaricaught b A Zampa | caught b A Zampa | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Junaid Khancaught b A Zampa | caught b A Zampa | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Mohammad Hasnainlbw b A Zampa | lbw b A Zampa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 1, w 11) |
|---|
| Total | 186 all out (44.4 ov) |
|---|
Fall of wickets: 1-14 (Shan Masood, 4.2 ov), 2-16 (Haris Sohail, 6.3 ov), 3-16 (Mohammad Rizwan, 6.6 ov), 4-75 (Imam-ul-Haq, 20.4 ov), 5-96 (Shoaib Malik, 25.3 ov), 6-149 (Umar Akmal, 36.2 ov), 7-178 (Imad Wasim, 42.1 ov), 8-178 (Usman Shinwari, 42.4 ov), 9-186 (Junaid Khan, 44.3 ov), 10-186 (Mohammad Hasnain, 44.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PJ Cummins | 8 | 1 | 23 | 3 | 2.88 | 1 | 0 |
|---|
| JP Behrendorff | 8 | 1 | 29 | 1 | 3.63 | 3 | 0 |
|---|
| MP Stoinis | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
|---|
| NM Lyon | 10 | 0 | 48 | 1 | 4.80 | 0 | 0 |
|---|
| GJ Maxwell | 5 | 0 | 21 | 1 | 4.20 | 2 | 0 |
|---|
| A Zampa | 9.4 | 1 | 43 | 4 | 4.45 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.