Oman81 all out (29 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Khawar Alicaught b JN Frylinck | caught b JN Frylinck | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Jatinder Singhcaught b JJ Smit | caught b JJ Smit | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Aqib Ilyaslbw b JN Frylinck | lbw b JN Frylinck | 11 | 15 | 1 | 0 | 73.3 |
|---|
| Zeeshan Maqsoodcaught b JN Frylinck | caught b JN Frylinck | 12 | 22 | 1 | 1 | 54.5 |
|---|
| Mohammad Nadeemcaught b C Viljoen | caught b C Viljoen | 5 | 17 | 0 | 0 | 29.4 |
|---|
| Suraj Kumarcaught b JN Frylinck | caught b JN Frylinck | 27 | 61 | 2 | 0 | 44.3 |
|---|
| Sandeep Goudcaught b C Viljoen | caught b C Viljoen | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Khurram Nawaz*not out | not out | 17 | 34 | 1 | 0 | 50.0 |
|---|
| Fayyaz Buttcaught b JN Frylinck | caught b JN Frylinck | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Kaleemullahcaught b JJ Smit | caught b JJ Smit | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Bilal Khancaught b JJ Smit | caught b JJ Smit | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 81 all out (29 ov) |
|---|
Fall of wickets: 1-3 (Khawar Ali, 1.2 ov), 2-11 (Jatinder Singh, 2.3 ov), 3-25 (Aqib Ilyas, 5.5 ov), 4-26 (Zeeshan Maqsood, 7.5 ov), 5-45 (Mohammad Nadeem, 15.1 ov), 6-45 (Sandeep Goud, 15.3 ov), 7-78 (Suraj Kumar, 25.5 ov), 8-80 (Fayyaz Butt, 27.6 ov), 9-81 (Kaleemullah, 28.3 ov), 10-81 (Bilal Khan, 28.6 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Smit | 5 | 0 | 21 | 3 | 4.20 | 0 | 0 |
|---|
| JN Frylinck | 8 | 1 | 13 | 5 | 1.63 | 3 | 0 |
|---|
| CG Williams | 4 | 0 | 11 | 0 | 2.75 | 0 | 0 |
|---|
| C Viljoen | 4 | 0 | 6 | 2 | 1.50 | 1 | 0 |
|---|
| BM Scholtz | 6 | 0 | 16 | 0 | 2.67 | 0 | 0 |
|---|
| HN Ya France | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.