Result
England won by 154 runs (D/L method)
- Toss
- Sri Lanka won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| England | 331/7 | 50.0 |
| Sri LankaTarget 314 from 40 overs | 159/8 | 40.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 331/7 | 50.0 |
| Sri LankaTarget 314 from 40 overs | 159/8 | 40.0 |
Loading the scorecard…
Loading the charts…
Sri Lanka159/8 (40 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MAA Sanjeewanicaught b KH Brunt | 0 | 3 | 0 | 0 | 0.0 | |
| AC Jayanganicaught b KL Cross | 30 | 45 | 6 | 0 | 66.7 | |
| PM Weerakkodylbw b A Shrubsole | 4 | 5 | 1 | 0 | 80.0 | |
| HASD Siriwardenecaught b KH Brunt | 0 | 6 | 0 | 0 | 0.0 | |
| H Madavic & b KH Brunt | 3 | 8 | 0 | 0 | 37.5 | |
| GWHM Pererarun out | 0 | 2 | 0 | 0 | 0.0 | |
| H Karunaratnerun out | 4 | 11 | 0 | 0 | 36.4 | |
| NND de Silvacaught b KL Cross | 45 | 78 | 5 | 0 | 57.7 | |
| OU Ranasinghe*not out | 51 | 72 | 7 | 0 | 70.8 | |
| KDU Prabodhani*not out | 7 | 12 | 1 | 0 | 58.3 | |
| Extras | 15 (lb 7, w 6, nb 2) | |||||
| Total | 159/8 (40 ov) | |||||
Did not bat: I Ranaweera
Fall of wickets: 1-0 (MAA Sanjeewani, 0.3 ov), 2-15 (PM Weerakkody, 3.1 ov), 3-16 (HASD Siriwardene, 4.4 ov), 4-20 (H Madavi, 6.4 ov), 5-21 (GWHM Perera, 7.2 ov), 6-38 (H Karunaratne, 11.4 ov), 7-46 (AC Jayangani, 13.3 ov), 8-134 (NND de Silva, 36.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Brunt | 7 | 1 | 24 | 3 | 3.43 |
| A Shrubsole | 7 | 1 | 9 | 1 | 1.29 |
| LA Marsh | 8 | 1 | 33 | 0 | 4.13 |
| KL Cross | 7 | 0 | 33 | 2 | 4.71 |
| DN Wyatt | 5 | 0 | 22 | 0 | 4.40 |
| HC Knight | 6 | 1 | 31 | 0 | 5.17 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England | Sri Lanka |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 6/1 |
| 2 | 11/0 | 7/1 |
| 3 | 11/0 | 15/1 |
| 4 | 18/0 | 15/2 |
| 5 | 32/0 | 18/3 |
| 6 | 40/0 | 20/3 |
| 7 | 51/0 | 20/4 |
| 8 | 62/0 | 22/5 |
| 9 | 64/0 | 27/5 |
| 10 | 73/0 | 32/5 |
| 11 | 74/0 | 37/5 |
| 12 | 77/0 | 40/6 |
| 13 | 80/0 | 42/6 |
| 14 | 89/0 | 49/7 |
| 15 | 94/0 | 53/7 |
| 16 | 97/0 | 58/7 |
| 17 | 102/0 | 58/7 |
| 18 | 106/0 | 64/7 |
| 19 | 110/0 | 68/7 |
| 20 | 114/0 | 73/7 |
| 21 | 116/1 | 79/7 |
| 22 | 118/2 | 86/7 |
| 23 | 120/3 | 93/7 |
| 24 | 123/3 | 99/7 |
| 25 | 130/3 | 100/7 |
| 26 | 134/3 | 103/7 |
| 27 | 146/3 | 106/7 |
| 28 | 147/3 | 109/7 |
| 29 | 151/3 | 112/7 |
| 30 | 160/3 | 114/7 |
| 31 | 164/3 | 116/7 |
| 32 | 168/3 | 118/7 |
| 33 | 169/3 | 120/7 |
| 34 | 179/3 | 124/7 |
| 35 | 182/3 | 127/7 |
| 36 | 186/3 | 134/7 |
| 37 | 201/3 | 135/8 |
| 38 | 205/3 | 141/8 |
| 39 | 208/3 | 147/8 |
| 40 | 215/3 | 159/8 |
| 41 | 230/3 | – |
| 42 | 235/4 | – |
| 43 | 240/4 | – |
| 44 | 256/4 | – |
| 45 | 273/4 | – |
| 46 | 281/4 | – |
| 47 | 298/4 | – |
| 48 | 311/4 | – |
| 49 | 321/5 | – |
| 50 | 331/7 | – |
This match was decided by the D/L method after rain, so its target does not mean what the model assumes. Win probability, projected score and par are hidden.