Result
No result
- Toss
- Papua New Guinea won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Papua New Guinea | 205/2 | 20.0 |
| PhilippinesTarget 206 from 20 overs | 11/2 | 2.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Papua New Guinea | 205/2 | 20.0 |
| PhilippinesTarget 206 from 20 overs | 11/2 | 2.0 |
Loading the scorecard…
Loading the charts…
Philippines11/2 (2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Goodwincaught b S Bau | 5 | 6 | 0 | 0 | 83.3 | |
| DC Smith*not out | 5 | 4 | 1 | 0 | 125.0 | |
| Kuldeep Singhcaught b S Bau | 1 | 2 | 0 | 0 | 50.0 | |
| JH Kiani*not out | 0 | 0 | 0 | 0 | – | |
| Extras | 0 | |||||
| Total | 11/2 (2 ov) | |||||
Did not bat: Karweng NG, J Hill, MP Biddappa, J Long, Surinder Singh, Vimal Kumar, R Mahajan
Fall of wickets: 1-9 (R Goodwin, 1.2 ov), 2-11 (Kuldeep Singh, 1.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Vala | 1 | 0 | 7 | 0 | 7.00 |
| S Bau | 1 | 0 | 4 | 2 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Papua New Guinea | Philippines |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 11/0 | 7/0 |
| 2 | 14/0 | 11/2 |
| 3 | 29/0 | – |
| 4 | 40/0 | – |
| 5 | 50/0 | – |
| 6 | 60/0 | – |
| 7 | 65/0 | – |
| 8 | 76/0 | – |
| 9 | 81/1 | – |
| 10 | 99/1 | – |
| 11 | 106/1 | – |
| 12 | 115/1 | – |
| 13 | 120/1 | – |
| 14 | 132/1 | – |
| 15 | 143/1 | – |
| 16 | 154/2 | – |
| 17 | 160/2 | – |
| 18 | 175/2 | – |
| 19 | 184/2 | – |
| 20 | 205/2 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.