Scorecard
South Africa174/6 (19.1 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Leecaught b Kainat Imtiaz | caught b Kainat Imtiaz | 60 | 31 | 11 | 0 | 193.5 |
|---|
| T Britslbw b Nida Dar | lbw b Nida Dar | 18 | 22 | 1 | 0 | 81.8 |
|---|
| N de Klerkcaught b Fatima Sana | caught b Fatima Sana | 22 | 22 | 2 | 0 | 100.0 |
|---|
| S Luuscaught b Fatima Sana | caught b Fatima Sana | 17 | 9 | 0 | 2 | 188.9 |
|---|
| CL Tryoncaught b Aliya Riaz | caught b Aliya Riaz | 21 | 12 | 4 | 0 | 175.0 |
|---|
| M du Preezcaught b Fatima Sana | caught b Fatima Sana | 7 | 5 | 1 | 0 | 140.0 |
|---|
| S Jafta*not out | not out | 14 | 10 | 2 | 0 | 140.0 |
|---|
| S Ismail*not out | not out | 10 | 6 | 2 | 0 | 166.7 |
|---|
| Extras | 5 (w 3, nb 2) |
|---|
| Total | 174/6 (19.1 ov) |
|---|
Did not bat: M Klaas, N Shangase, M Daniels
Fall of wickets: 1-74 (L Lee, 7.5 ov), 2-89 (T Brits, 10.1 ov), 3-113 (N de Klerk, 13.3 ov), 4-120 (S Luus, 13.6 ov), 5-131 (M du Preez, 15.1 ov), 6-159 (CL Tryon, 17.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rameen Shamim | 3.1 | 0 | 36 | 0 | 11.37 | 0 | 0 |
|---|
| Aliya Riaz | 3 | 0 | 39 | 1 | 13.00 | 2 | 0 |
|---|
| Sana Mir | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
|---|
| Nida Dar | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
|---|
| Kainat Imtiaz | 2 | 0 | 14 | 1 | 7.00 | 0 | 1 |
|---|
| Fatima Sana | 3 | 0 | 27 | 3 | 9.00 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.