Scorecard
Sierra Leone53 all out (16.5 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Kingb C Aweko | b C Aweko | 8 | 15 | 1 | 0 | 53.3 |
|---|
| M Sankohb R Musamali | b R Musamali | 6 | 16 | 0 | 0 | 37.5 |
|---|
| Aminata Kamararun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Bullrun out | run out | 3 | 15 | 0 | 0 | 20.0 |
|---|
| Adama Kamarab C Aweko | b C Aweko | 2 | 12 | 0 | 0 | 16.7 |
|---|
| AM Kamaralbw b C Aweko | lbw b C Aweko | 10 | 20 | 1 | 0 | 50.0 |
|---|
| Z Kamaracaught b I Nakisuuyi | caught b I Nakisuuyi | 1 | 4 | 0 | 0 | 25.0 |
|---|
| I Koromac & b I Nakisuuyi | c & b I Nakisuuyi | 12 | 12 | 2 | 0 | 100.0 |
|---|
| J Kowacaught b I Nakisuuyi | caught b I Nakisuuyi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Sheriffcaught b C Aweko | caught b C Aweko | 2 | 4 | 0 | 0 | 50.0 |
|---|
| F Bangur*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 53 all out (16.5 ov) |
|---|
Fall of wickets: 1-18 (M King, 4.4 ov), 2-18 (Aminata Kamara, 4.5 ov), 3-19 (M Sankoh, 5.3 ov), 4-27 (Adama Kamara, 9.1 ov), 5-28 (L Bull, 10.2 ov), 6-31 (Z Kamara, 12.1 ov), 7-45 (I Koroma, 14.4 ov), 8-45 (J Kowa, 14.5 ov), 9-52 (AM Kamara, 16.3 ov), 10-53 (M Sheriff, 16.5 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Apio | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
|---|
| R Musamali | 4 | 1 | 9 | 1 | 2.25 | 4 | 0 |
|---|
| C Aweko | 3.5 | 0 | 6 | 4 | 1.57 | 1 | 0 |
|---|
| I Nakisuuyi | 4 | 1 | 14 | 3 | 3.50 | 1 | 0 |
|---|
| F Najjumba | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.