Scorecard
Canada76 all out (18.2 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Patellbw b C Beckford | lbw b C Beckford | 4 | 13 | 0 | 0 | 30.8 |
|---|
| A Pereracaught b U Iftikhar | caught b U Iftikhar | 12 | 16 | 1 | 0 | 75.0 |
|---|
| M Khokharrun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| KN Mirchandanib U Iftikhar | b U Iftikhar | 12 | 13 | 1 | 0 | 92.3 |
|---|
| Saniyah Zialbw b C Beckford | lbw b C Beckford | 7 | 15 | 1 | 0 | 46.7 |
|---|
| Mahewish Khanrun out | run out | 8 | 7 | 1 | 0 | 114.3 |
|---|
| C Martincaught b U Iftikhar | caught b U Iftikhar | 20 | 17 | 2 | 0 | 117.6 |
|---|
| Hala Azmatrun out | run out | 2 | 16 | 0 | 0 | 12.5 |
|---|
| Hiba Shamshadb U Iftikhar | b U Iftikhar | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Kainat Qazirun out | run out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Maliha Baig*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 1, w 6, nb 2) |
|---|
| Total | 76 all out (18.2 ov) |
|---|
Fall of wickets: 1-15 (M Patel, 3.2 ov), 2-15 (M Khokhar, 4.1 ov), 3-32 (A Perera, 7.2 ov), 4-34 (KN Mirchandani, 7.6 ov), 5-49 (Mahewish Khan, 10.3 ov), 6-53 (Saniyah Zia, 11.3 ov), 7-70 (C Martin, 15.1 ov), 8-71 (Hiba Shamshad, 15.6 ov), 9-76 (Hala Azmat, 17.6 ov), 10-76 (Kainat Qazi, 18.2 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Ramjit | 3 | 0 | 14 | 0 | 4.67 | 1 | 0 |
|---|
| C Beckford | 3 | 2 | 1 | 2 | 0.33 | 0 | 0 |
|---|
| S Farooq | 1 | 0 | 6 | 0 | 6.00 | 0 | 1 |
|---|
| OT Wallerson | 3.2 | 0 | 13 | 0 | 3.90 | 2 | 0 |
|---|
| S Ramautar | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
|---|
| U Iftikhar | 4 | 0 | 19 | 4 | 4.75 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.