Botswana90 all out (18 ov)
Botswana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Pererab E Isaneez | b E Isaneez | 15 | 33 | 2 | 0 | 45.5 |
|---|
| K Modisecaught b C Waiswa | caught b C Waiswa | 10 | 4 | 1 | 1 | 250.0 |
|---|
| K Motlankab F Nsubuga | b F Nsubuga | 4 | 4 | 1 | 0 | 100.0 |
|---|
| I Masterrun out | run out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| V Balakrishnanlbw b F Nsubuga | lbw b F Nsubuga | 26 | 32 | 3 | 0 | 81.3 |
|---|
| R Nehondecaught b D Muhumuza | caught b D Muhumuza | 3 | 6 | 0 | 0 | 50.0 |
|---|
| JWN Mosesrun out | run out | 9 | 7 | 0 | 1 | 128.6 |
|---|
| A Rangaswamyb DM Nakrani | b DM Nakrani | 7 | 7 | 0 | 1 | 100.0 |
|---|
| N Masterrun out | run out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| T Tshose*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| M Mooketsib C Waiswa | b C Waiswa | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 90 all out (18 ov) |
|---|
Fall of wickets: 1-17 (K Modise, 2.4 ov), 2-23 (K Motlanka, 3.6 ov), 3-36 (I Master, 6.3 ov), 4-40 (T Perera, 8.6 ov), 5-60 (R Nehonde, 12.6 ov), 6-76 (V Balakrishnan, 15.1 ov), 7-83 (JWN Moses, 15.5 ov), 8-85 (N Master, 16.2 ov), 9-85 (A Rangaswamy, 16.5 ov), 10-90 (M Mooketsi, 17.6 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Waiswa | 3 | 0 | 20 | 2 | 6.67 | 0 | 0 |
|---|
| F Nsubuga | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
|---|
| E Isaneez | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
|---|
| H Ssenyondo | 4 | 0 | 18 | 0 | 4.50 | 1 | 0 |
|---|
| D Muhumuza | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
|---|
| DM Nakrani | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.