Scorecard
Australia217 all out (45.1 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Warnercaught b L Ngidi | caught b L Ngidi | 25 | 27 | 3 | 0 | 92.6 |
|---|
| AJ Finchcaught b L Ngidi | caught b L Ngidi | 10 | 12 | 1 | 0 | 83.3 |
|---|
| SPD Smithlbw b A Nortje | lbw b A Nortje | 76 | 94 | 3 | 0 | 80.9 |
|---|
| M Labuschagnecaught b KA Maharaj | caught b KA Maharaj | 41 | 51 | 2 | 0 | 80.4 |
|---|
| MR Marshb L Ngidi | b L Ngidi | 16 | 19 | 1 | 0 | 84.2 |
|---|
| AT Careycaught b T Shamsi | caught b T Shamsi | 5 | 16 | 0 | 0 | 31.3 |
|---|
| DJM Shortstumped b T Shamsi | stumped b T Shamsi | 18 | 24 | 1 | 0 | 75.0 |
|---|
| MA Starcrun out | run out | 5 | 12 | 0 | 0 | 41.7 |
|---|
| PJ Cumminscaught b AL Phehlukwayo | caught b AL Phehlukwayo | 6 | 7 | 1 | 0 | 85.7 |
|---|
| A Zampa*not out | not out | 7 | 5 | 1 | 0 | 140.0 |
|---|
| JR Hazlewoodb A Nortje | b A Nortje | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 7 (lb 3, w 4) |
|---|
| Total | 217 all out (45.1 ov) |
|---|
Fall of wickets: 1-23 (AJ Finch, 4.2 ov), 2-49 (DA Warner, 8.6 ov), 3-133 (M Labuschagne, 26.4 ov), 4-174 (MR Marsh, 33.4 ov), 5-174 (SPD Smith, 34.1 ov), 6-195 (AT Carey, 39.4 ov), 7-203 (MA Starc, 42.2 ov), 8-207 (DJM Short, 43.1 ov), 9-211 (PJ Cummins, 44.1 ov), 10-217 (JR Hazlewood, 45.1 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KA Maharaj | 10 | 0 | 48 | 1 | 4.80 | 0 | 0 |
|---|
| A Nortje | 7.1 | 0 | 39 | 2 | 5.44 | 0 | 0 |
|---|
| L Ngidi | 8 | 0 | 30 | 3 | 3.75 | 2 | 0 |
|---|
| AL Phehlukwayo | 10 | 0 | 52 | 1 | 5.20 | 1 | 0 |
|---|
| T Shamsi | 10 | 0 | 45 | 2 | 4.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.