Scorecard
South Africa191 all out (63.5 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AK Markramc & b RA Jadeja | c & b RA Jadeja | 39 | 74 | 5 | 1 | 52.7 |
|---|
| D Elgarlbw b RA Jadeja | lbw b RA Jadeja | 2 | 16 | 0 | 0 | 12.5 |
|---|
| TB de Bruynb R Ashwin | b R Ashwin | 10 | 25 | 2 | 0 | 40.0 |
|---|
| T Bavumab Mohammed Shami | b Mohammed Shami | 0 | 2 | 0 | 0 | 0.0 |
|---|
| F du Plessisb Mohammed Shami | b Mohammed Shami | 13 | 26 | 3 | 0 | 50.0 |
|---|
| Q de Kockb Mohammed Shami | b Mohammed Shami | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Muthusamy*not out | not out | 49 | 108 | 5 | 0 | 45.4 |
|---|
| VD Philanderlbw b RA Jadeja | lbw b RA Jadeja | 0 | 3 | 0 | 0 | 0.0 |
|---|
| KA Maharajlbw b RA Jadeja | lbw b RA Jadeja | 0 | 1 | 0 | 0 | 0.0 |
|---|
| DL Piedtb Mohammed Shami | b Mohammed Shami | 56 | 107 | 9 | 1 | 52.3 |
|---|
| K Rabadacaught b Mohammed Shami | caught b Mohammed Shami | 18 | 19 | 3 | 1 | 94.7 |
|---|
| Extras | 4 (b 2, lb 2) |
|---|
| Total | 191 all out (63.5 ov) |
|---|
Fall of wickets: 1-4 (D Elgar, 3.3 ov), 2-19 (TB de Bruyn, 10.5 ov), 3-20 (T Bavuma, 11.3 ov), 4-52 (F du Plessis, 21.5 ov), 5-60 (Q de Kock, 23.1 ov), 6-70 (AK Markram, 26.1 ov), 7-70 (VD Philander, 26.4 ov), 8-70 (KA Maharaj, 26.5 ov), 9-161 (DL Piedt, 59.1 ov), 10-191 (K Rabada, 63.5 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Ashwin | 20 | 5 | 44 | 1 | 2.20 | 0 | 0 |
|---|
| RA Jadeja | 25 | 6 | 87 | 4 | 3.48 | 0 | 0 |
|---|
| Mohammed Shami | 10.5 | 2 | 35 | 5 | 3.23 | 0 | 0 |
|---|
| I Sharma | 7 | 2 | 18 | 0 | 2.57 | 0 | 0 |
|---|
| RG Sharma | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.