Scorecard
South Africa133 all out (48 ov)
South Africa batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Q de Kockb UT Yadav | b UT Yadav | 5 | 6 | 1 | 0 | 83.3 |
|---|
| D Elgarretired hurt | retired hurt | 16 | 29 | 3 | 0 | 55.2 |
|---|
| Zubayr Hamzab Mohammed Shami | b Mohammed Shami | 0 | 6 | 0 | 0 | 0.0 |
|---|
| F du Plessislbw b Mohammed Shami | lbw b Mohammed Shami | 4 | 10 | 0 | 0 | 40.0 |
|---|
| T Bavumacaught b Mohammed Shami | caught b Mohammed Shami | 0 | 3 | 0 | 0 | 0.0 |
|---|
| H Klaasenlbw b UT Yadav | lbw b UT Yadav | 5 | 24 | 0 | 0 | 20.8 |
|---|
| GF Linderun out | run out | 27 | 55 | 5 | 0 | 49.1 |
|---|
| DL Piedtb RA Jadeja | b RA Jadeja | 23 | 73 | 2 | 1 | 31.5 |
|---|
| TB de Bruyncaught b S Nadeem | caught b S Nadeem | 30 | 49 | 4 | 1 | 61.2 |
|---|
| K Rabadacaught b R Ashwin | caught b R Ashwin | 12 | 16 | 3 | 0 | 75.0 |
|---|
| A Nortje*not out | not out | 5 | 16 | 1 | 0 | 31.3 |
|---|
| L Ngidic & b S Nadeem | c & b S Nadeem | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 5, lb 1) |
|---|
| Total | 133 all out (48 ov) |
|---|
Fall of wickets: 1-5 (Q de Kock, 1.1 ov), 2-10 (Zubayr Hamza, 2.3 ov), 3-18 (F du Plessis, 6.6 ov), 4-22 (T Bavuma, 8.3 ov), 5-36 (H Klaasen, 16.1 ov), 6-67 (GF Linde, 28.3 ov), 7-98 (DL Piedt, 37.4 ov), 8-121 (K Rabada, 42.5 ov), 9-133 (TB de Bruyn, 47.5 ov), 10-133 (L Ngidi, 47.6 ov)
India bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammed Shami | 10 | 6 | 10 | 3 | 1.00 | 0 | 0 |
|---|
| UT Yadav | 9 | 1 | 35 | 2 | 3.89 | 0 | 0 |
|---|
| RA Jadeja | 13 | 5 | 36 | 1 | 2.77 | 0 | 0 |
|---|
| S Nadeem | 6 | 1 | 18 | 2 | 3.00 | 0 | 0 |
|---|
| R Ashwin | 10 | 3 | 28 | 1 | 2.80 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.