Scorecard
Bangladesh213 all out (69.2 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shadman Islamb I Sharma | b I Sharma | 6 | 24 | 0 | 0 | 25.0 |
|---|
| Imrul Kayesb UT Yadav | b UT Yadav | 6 | 13 | 1 | 0 | 46.2 |
|---|
| Mominul Haquelbw b Mohammed Shami | lbw b Mohammed Shami | 7 | 20 | 1 | 0 | 35.0 |
|---|
| Mohammad Mithuncaught b Mohammed Shami | caught b Mohammed Shami | 18 | 26 | 4 | 0 | 69.2 |
|---|
| Mushfiqur Rahimcaught b R Ashwin | caught b R Ashwin | 64 | 150 | 7 | 0 | 42.7 |
|---|
| Mahmudullahcaught b Mohammed Shami | caught b Mohammed Shami | 15 | 35 | 2 | 0 | 42.9 |
|---|
| Liton Dasc & b R Ashwin | c & b R Ashwin | 35 | 39 | 6 | 0 | 89.7 |
|---|
| Mehedi Hasan Mirazb UT Yadav | b UT Yadav | 38 | 55 | 5 | 1 | 69.1 |
|---|
| Taijul Islamcaught b Mohammed Shami | caught b Mohammed Shami | 6 | 43 | 1 | 0 | 14.0 |
|---|
| Abu Jayed*not out | not out | 4 | 9 | 1 | 0 | 44.4 |
|---|
| Ebadat Hossaincaught b R Ashwin | caught b R Ashwin | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 13 (b 2, lb 9, w 1, nb 1) |
|---|
| Total | 213 all out (69.2 ov) |
|---|
Fall of wickets: 1-10 (Imrul Kayes, 5.1 ov), 2-16 (Shadman Islam, 6.6 ov), 3-37 (Mominul Haque, 12.5 ov), 4-44 (Mohammad Mithun, 14.1 ov), 5-72 (Mahmudullah, 26.3 ov), 6-135 (Liton Das, 39.2 ov), 7-194 (Mehedi Hasan Miraz, 54.5 ov), 8-208 (Taijul Islam, 66.3 ov), 9-208 (Mushfiqur Rahim, 67.5 ov), 10-213 (Ebadat Hossain, 69.2 ov)
India bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| I Sharma | 11 | 3 | 31 | 1 | 2.82 | 0 | 0 |
|---|
| UT Yadav | 14 | 1 | 51 | 2 | 3.64 | 1 | 0 |
|---|
| Mohammed Shami | 16 | 7 | 31 | 4 | 1.94 | 0 | 1 |
|---|
| RA Jadeja | 14 | 2 | 47 | 0 | 3.36 | 0 | 0 |
|---|
| R Ashwin | 14.2 | 6 | 42 | 3 | 2.93 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.