Scorecard
Bangladesh195/9 (41.1 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shadman Islamlbw b I Sharma | lbw b I Sharma | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Imrul Kayescaught b I Sharma | caught b I Sharma | 5 | 15 | 0 | 0 | 33.3 |
|---|
| Mominul Haquecaught b I Sharma | caught b I Sharma | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Mohammad Mithuncaught b UT Yadav | caught b UT Yadav | 6 | 12 | 0 | 0 | 50.0 |
|---|
| Mushfiqur Rahimcaught b UT Yadav | caught b UT Yadav | 74 | 96 | 13 | 0 | 77.1 |
|---|
| Mahmudullahretired hurt | retired hurt | 39 | 41 | 7 | 0 | 95.1 |
|---|
| Mehedi Hasan Mirazcaught b I Sharma | caught b I Sharma | 15 | 22 | 2 | 1 | 68.2 |
|---|
| Taijul Islamcaught b UT Yadav | caught b UT Yadav | 11 | 24 | 1 | 0 | 45.8 |
|---|
| Ebadat Hossaincaught b UT Yadav | caught b UT Yadav | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Al-Amin Hossaincaught b UT Yadav | caught b UT Yadav | 21 | 20 | 5 | 0 | 105.0 |
|---|
| Abu Jayed*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 22 (b 8, lb 9, w 5) |
|---|
| Total | 195/9 (41.1 ov) |
|---|
Did not bat: Liton Das, Nayeem Hasan
Fall of wickets: 1-0 (Shadman Islam, 0.5 ov), 2-2 (Mominul Haque, 2.5 ov), 3-9 (Mohammad Mithun, 5.2 ov), 4-13 (Imrul Kayes, 6.4 ov), 5-133 (Mehedi Hasan Miraz, 25.6 ov), 6-152 (Taijul Islam, 32.3 ov), 7-152 (Ebadat Hossain, 34.1 ov), 8-184 (Mushfiqur Rahim, 39.3 ov), 9-195 (Al-Amin Hossain, 41.1 ov)
India bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| I Sharma | 13 | 2 | 56 | 4 | 4.31 | 0 | 0 |
|---|
| UT Yadav | 14.1 | 1 | 53 | 5 | 3.74 | 0 | 0 |
|---|
| Mohammed Shami | 8 | 0 | 42 | 0 | 5.25 | 1 | 0 |
|---|
| R Ashwin | 5 | 0 | 19 | 0 | 3.80 | 0 | 0 |
|---|
| RA Jadeja | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.