Australia304 all out (49.1 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Warnercaught b Mohammed Shami | caught b Mohammed Shami | 15 | 12 | 2 | 0 | 125.0 |
|---|
| AJ Finchstumped b RA Jadeja | stumped b RA Jadeja | 33 | 48 | 3 | 0 | 68.8 |
|---|
| SPD Smithb Kuldeep Yadav | b Kuldeep Yadav | 98 | 102 | 9 | 1 | 96.1 |
|---|
| M Labuschagnecaught b RA Jadeja | caught b RA Jadeja | 46 | 47 | 4 | 0 | 97.9 |
|---|
| AT Careycaught b Kuldeep Yadav | caught b Kuldeep Yadav | 18 | 17 | 0 | 1 | 105.9 |
|---|
| AJ Turnerb Mohammed Shami | b Mohammed Shami | 13 | 15 | 0 | 0 | 86.7 |
|---|
| AC Agarlbw b Navdeep Saini | lbw b Navdeep Saini | 25 | 25 | 3 | 0 | 100.0 |
|---|
| PJ Cumminsb Mohammed Shami | b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MA Starccaught b Navdeep Saini | caught b Navdeep Saini | 6 | 11 | 0 | 0 | 54.5 |
|---|
| KW Richardson*not out | not out | 24 | 11 | 4 | 1 | 218.2 |
|---|
| A Zampacaught b JJ Bumrah | caught b JJ Bumrah | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Extras | 20 (lb 10, w 10) |
|---|
| Total | 304 all out (49.1 ov) |
|---|
Fall of wickets: 1-20 (DA Warner, 3.2 ov), 2-82 (AJ Finch, 15.1 ov), 3-178 (M Labuschagne, 30.5 ov), 4-220 (AT Carey, 37.2 ov), 5-221 (SPD Smith, 37.5 ov), 6-259 (AJ Turner, 43.1 ov), 7-259 (PJ Cummins, 43.2 ov), 8-274 (AC Agar, 46.1 ov), 9-275 (MA Starc, 46.3 ov), 10-304 (A Zampa, 49.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Bumrah | 9.1 | 2 | 32 | 1 | 3.49 | 1 | 0 |
|---|
| Mohammed Shami | 10 | 0 | 77 | 3 | 7.70 | 4 | 0 |
|---|
| Navdeep Saini | 10 | 0 | 62 | 2 | 6.20 | 0 | 0 |
|---|
| RA Jadeja | 10 | 0 | 58 | 2 | 5.80 | 1 | 0 |
|---|
| Kuldeep Yadav | 10 | 0 | 65 | 2 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.