Scorecard
England155 all out (19.5 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JM Bairstowcaught b TG Southee | caught b TG Southee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| DJ Malancaught b IS Sodhi | caught b IS Sodhi | 39 | 29 | 2 | 2 | 134.5 |
|---|
| JM Vincecaught b LH Ferguson | caught b LH Ferguson | 1 | 4 | 0 | 0 | 25.0 |
|---|
| EJG Morgancaught b MJ Santner | caught b MJ Santner | 32 | 17 | 3 | 3 | 188.2 |
|---|
| SW Billingscaught b IS Sodhi | caught b IS Sodhi | 8 | 10 | 0 | 0 | 80.0 |
|---|
| SM Currancaught b MJ Santner | caught b MJ Santner | 9 | 6 | 1 | 0 | 150.0 |
|---|
| L Gregorycaught b TG Southee | caught b TG Southee | 15 | 15 | 0 | 1 | 100.0 |
|---|
| CJ Jordancaught b MJ Santner | caught b MJ Santner | 36 | 19 | 3 | 3 | 189.5 |
|---|
| AU Rashidb DJ Mitchell | b DJ Mitchell | 4 | 6 | 0 | 0 | 66.7 |
|---|
| S Mahmoodcaught b LH Ferguson | caught b LH Ferguson | 4 | 3 | 1 | 0 | 133.3 |
|---|
| PR Brown*not out | not out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 155 all out (19.5 ov) |
|---|
Fall of wickets: 1-0 (JM Bairstow, 0.1 ov), 2-3 (JM Vince, 1.2 ov), 3-40 (EJG Morgan, 4.5 ov), 4-64 (SW Billings, 8.2 ov), 5-91 (SM Curran, 10.5 ov), 6-93 (DJ Malan, 11.3 ov), 7-134 (CJ Jordan, 15.6 ov), 8-144 (L Gregory, 16.6 ov), 9-148 (S Mahmood, 17.3 ov), 10-155 (AU Rashid, 19.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
|---|
| LH Ferguson | 4 | 0 | 34 | 2 | 8.50 | 0 | 0 |
|---|
| MJ Santner | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
|---|
| JDS Neesham | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
|---|
| IS Sodhi | 4 | 0 | 37 | 2 | 9.25 | 1 | 0 |
|---|
| DJ Mitchell | 1.5 | 0 | 9 | 1 | 4.91 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.