Scorecard
West Indies210 all out (59.5 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JD Campbellcaught b Mohammed Shami | caught b Mohammed Shami | 16 | 26 | 2 | 0 | 61.5 |
|---|
| KC Brathwaitecaught b I Sharma | caught b I Sharma | 3 | 7 | 0 | 0 | 42.9 |
|---|
| DM Bravoretired hurt | retired hurt | 23 | 41 | 4 | 0 | 56.1 |
|---|
| SSJ Brooksrun out | run out | 50 | 119 | 9 | 0 | 42.0 |
|---|
| RL Chaselbw b RA Jadeja | lbw b RA Jadeja | 12 | 36 | 2 | 0 | 33.3 |
|---|
| SO Hetmyercaught b I Sharma | caught b I Sharma | 1 | 5 | 0 | 0 | 20.0 |
|---|
| J Blackwoodcaught b JJ Bumrah | caught b JJ Bumrah | 38 | 72 | 4 | 1 | 52.8 |
|---|
| JO Holderb RA Jadeja | b RA Jadeja | 39 | 35 | 9 | 0 | 111.4 |
|---|
| JN Hamiltoncaught b RA Jadeja | caught b RA Jadeja | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RRS Cornwallcaught b Mohammed Shami | caught b Mohammed Shami | 1 | 2 | 0 | 0 | 50.0 |
|---|
| KAJ Roachcaught b Mohammed Shami | caught b Mohammed Shami | 5 | 14 | 1 | 0 | 35.7 |
|---|
| ST Gabriel*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 22 (b 14, lb 2, w 5, nb 1) |
|---|
| Total | 210 all out (59.5 ov) |
|---|
Fall of wickets: 1-9 (KC Brathwaite, 2.3 ov), 2-37 (JD Campbell, 7.4 ov), 3-97 (RL Chase, 27.5 ov), 4-98 (SO Hetmyer, 28.4 ov), 5-159 (J Blackwood, 48.4 ov), 6-177 (SSJ Brooks, 53.2 ov), 7-177 (JN Hamilton, 53.4 ov), 8-180 (RRS Cornwall, 54.3 ov), 9-206 (KAJ Roach, 58.5 ov), 10-210 (JO Holder, 59.5 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| I Sharma | 12 | 3 | 37 | 2 | 3.08 | 1 | 0 |
|---|
| JJ Bumrah | 11 | 4 | 31 | 1 | 2.82 | 0 | 0 |
|---|
| Mohammed Shami | 16 | 2 | 65 | 3 | 4.06 | 0 | 0 |
|---|
| RA Jadeja | 19.5 | 4 | 58 | 3 | 2.92 | 0 | 1 |
|---|
| GH Vihari | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.