Italy128 all out (19.3 ov)
Italy batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BBJL Pereracaught b ND Laegsgaard | caught b ND Laegsgaard | 11 | 14 | 0 | 0 | 78.6 |
|---|
| Jaspreet Singhcaught b ND Laegsgaard | caught b ND Laegsgaard | 8 | 11 | 0 | 0 | 72.7 |
|---|
| NA Maiolob Bashir Shah | b Bashir Shah | 25 | 20 | 2 | 1 | 125.0 |
|---|
| Manpreet Singhb J Jojo | b J Jojo | 6 | 8 | 0 | 0 | 75.0 |
|---|
| Rehman Abdulcaught b Bashir Shah | caught b Bashir Shah | 4 | 7 | 0 | 0 | 57.1 |
|---|
| GP Meadecaught b Delawar Khan | caught b Delawar Khan | 18 | 18 | 0 | 1 | 100.0 |
|---|
| MJ Rosscaught b OD Hald | caught b OD Hald | 34 | 20 | 1 | 2 | 170.0 |
|---|
| Simranjit Singhcaught b OD Hald | caught b OD Hald | 8 | 9 | 0 | 0 | 88.9 |
|---|
| Rakibul Hasan*not out | not out | 5 | 5 | 0 | 0 | 100.0 |
|---|
| Baljit Singhb J Jojo | b J Jojo | 1 | 4 | 0 | 0 | 25.0 |
|---|
| GRD Munasingheb OD Hald | b OD Hald | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (b 4, lb 1, w 2, nb 1) |
|---|
| Total | 128 all out (19.3 ov) |
|---|
Fall of wickets: 1-19 (Jaspreet Singh, 2.6 ov), 2-31 (BBJL Perera, 4.5 ov), 3-51 (Manpreet Singh, 8.2 ov), 4-57 (NA Maiolo, 9.1 ov), 5-71 (Rehman Abdul, 11.2 ov), 6-97 (GP Meade, 14.4 ov), 7-122 (MJ Ross, 17.3 ov), 8-123 (Simranjit Singh, 17.6 ov), 9-125 (Baljit Singh, 18.5 ov), 10-128 (GRD Munasinghe, 19.3 ov)
Denmark bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ND Laegsgaard | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
|---|
| OD Hald | 3.3 | 0 | 18 | 3 | 5.14 | 0 | 0 |
|---|
| Delawar Khan | 3 | 0 | 21 | 1 | 7.00 | 0 | 1 |
|---|
| J Jojo | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
|---|
| Bashir Shah | 4 | 0 | 24 | 2 | 6.00 | 1 | 0 |
|---|
| Omar Hayat | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.