Result
No result
- Toss
- Ireland won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Ireland | 213/4 | 20.0 |
| NetherlandsTarget 214 from 20 overs | 18/1 | 2.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Ireland | 213/4 | 20.0 |
| NetherlandsTarget 214 from 20 overs | 18/1 | 2.4 |
Loading the scorecard…
Loading the charts…
Netherlands18/1 (2.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SL Kalislbw b EAJ Richardson | 9 | 9 | 2 | 0 | 100.0 | |
| B de Leede*not out | 4 | 7 | 0 | 0 | 57.1 | |
| Extras | 5 (lb 3, w 2) | |||||
| Total | 18/1 (2.4 ov) | |||||
Did not bat: J Post, AH Thomson, AS van Beuge, EN Lynch, IJR Zwilling, LK Bennett, C de Lange, S Siegers, F Overdijk
Fall of wickets: 1-18 (SL Kalis, 2.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O Prendergast | 1 | 0 | 4 | 0 | 4.00 |
| H Little | 1 | 0 | 6 | 0 | 6.00 |
| EAJ Richardson | 0.4 | 0 | 5 | 1 | 7.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Ireland | Netherlands |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 7/0 | 6/0 |
| 2 | 22/0 | 13/0 |
| 2.667 | – | 18/1 |
| 3 | 32/0 | – |
| 4 | 40/0 | – |
| 5 | 56/0 | – |
| 6 | 66/0 | – |
| 7 | 77/0 | – |
| 8 | 89/0 | – |
| 9 | 109/0 | – |
| 10 | 116/1 | – |
| 11 | 129/1 | – |
| 12 | 133/3 | – |
| 13 | 146/3 | – |
| 14 | 152/3 | – |
| 15 | 162/3 | – |
| 16 | 167/3 | – |
| 17 | 177/3 | – |
| 18 | 191/3 | – |
| 19 | 200/4 | – |
| 20 | 213/4 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.