Scorecard
Sri Lanka122 all out (70.2 ov)
Sri Lanka batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HDRL Thirimannerun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| MDKJ Pereracaught b TA Boult | caught b TA Boult | 0 | 3 | 0 | 0 | 0.0 |
|---|
| BKG Mendisb WER Somerville | b WER Somerville | 20 | 63 | 3 | 0 | 31.7 |
|---|
| AD Mathewscaught b C de Grandhomme | caught b C de Grandhomme | 7 | 30 | 1 | 0 | 23.3 |
|---|
| DM de Silvacaught b AY Patel | caught b AY Patel | 1 | 19 | 0 | 0 | 5.3 |
|---|
| N Dickwellacaught b AY Patel | caught b AY Patel | 51 | 161 | 6 | 0 | 31.7 |
|---|
| FDM Karunaratnelbw b TG Southee | lbw b TG Southee | 21 | 70 | 2 | 0 | 30.0 |
|---|
| MDK Pereracaught b TG Southee | caught b TG Southee | 0 | 12 | 0 | 0 | 0.0 |
|---|
| RAS Lakmalcaught b WER Somerville | caught b WER Somerville | 14 | 45 | 2 | 1 | 31.1 |
|---|
| L Embuldeniyacaught b TA Boult | caught b TA Boult | 5 | 11 | 1 | 0 | 45.5 |
|---|
| CBRLS Kumara*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 122 all out (70.2 ov) |
|---|
Fall of wickets: 1-0 (HDRL Thirimanne, 0.5 ov), 2-4 (MDKJ Perera, 2.2 ov), 3-11 (AD Mathews, 11.3 ov), 4-22 (DM de Silva, 18.3 ov), 5-32 (BKG Mendis, 21.5 ov), 6-73 (FDM Karunaratne, 43.5 ov), 7-75 (MDK Perera, 47.4 ov), 8-115 (RAS Lakmal, 65.3 ov), 9-118 (N Dickwella, 69.3 ov), 10-122 (L Embuldeniya, 70.2 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 14.2 | 8 | 17 | 2 | 1.19 | 0 | 0 |
|---|
| TG Southee | 12 | 6 | 15 | 2 | 1.25 | 1 | 0 |
|---|
| AY Patel | 19 | 3 | 31 | 2 | 1.63 | 0 | 0 |
|---|
| C de Grandhomme | 4 | 1 | 8 | 1 | 2.00 | 0 | 0 |
|---|
| WER Somerville | 21 | 6 | 49 | 2 | 2.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.