Scorecard
Papua New Guinea204/9 (50 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uralbw b SM Sharif | lbw b SM Sharif | 0 | 7 | 0 | 0 | 0.0 |
|---|
| G Tokalbw b TB Sole | lbw b TB Sole | 20 | 40 | 2 | 0 | 50.0 |
|---|
| A Valab CS MacLeod | b CS MacLeod | 48 | 90 | 2 | 1 | 53.3 |
|---|
| L Siakacaught b MRJ Watt | caught b MRJ Watt | 33 | 42 | 2 | 1 | 78.6 |
|---|
| K Dorigarun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| CJA Aminicaught b MA Leask | caught b MA Leask | 23 | 34 | 1 | 0 | 67.6 |
|---|
| N Vanuarun out | run out | 4 | 4 | 1 | 0 | 100.0 |
|---|
| S Baulbw b Hamza Tahir | lbw b Hamza Tahir | 6 | 16 | 0 | 0 | 37.5 |
|---|
| CA Soperstumped b MRJ Watt | stumped b MRJ Watt | 12 | 21 | 0 | 0 | 57.1 |
|---|
| D Ravu*not out | not out | 38 | 38 | 2 | 2 | 100.0 |
|---|
| N Pokana*not out | not out | 6 | 6 | 0 | 0 | 100.0 |
|---|
| Extras | 12 (lb 5, w 6, nb 1) |
|---|
| Total | 204/9 (50 ov) |
|---|
Fall of wickets: 1-1 (TP Ura, 1.2 ov), 2-44 (G Toka, 12.3 ov), 3-96 (L Siaka, 26.6 ov), 4-101 (K Doriga, 28.1 ov), 5-122 (A Vala, 33.4 ov), 6-127 (N Vanua, 34.3 ov), 7-145 (CJA Amini, 38.5 ov), 8-147 (S Bau, 39.2 ov), 9-195 (CA Soper, 48.1 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MRJ Watt | 10 | 2 | 43 | 2 | 4.30 | 1 | 0 |
|---|
| SM Sharif | 9 | 1 | 44 | 1 | 4.89 | 0 | 1 |
|---|
| MA Leask | 9 | 1 | 43 | 1 | 4.78 | 2 | 0 |
|---|
| TB Sole | 8 | 1 | 30 | 1 | 3.75 | 1 | 0 |
|---|
| Hamza Tahir | 10 | 0 | 26 | 1 | 2.60 | 0 | 0 |
|---|
| CS MacLeod | 4 | 1 | 13 | 1 | 3.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.