China79 all out (19.3 ov)
China batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sun Meng Yaolbw b M Wai Siu | lbw b M Wai Siu | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Zhang Meib M Hill | b M Hill | 6 | 8 | 0 | 0 | 75.0 |
|---|
| Zhang Chancaught b KY Chan | caught b KY Chan | 3 | 5 | 0 | 0 | 60.0 |
|---|
| C Zhoub KY Chan | b KY Chan | 8 | 9 | 0 | 0 | 88.9 |
|---|
| Huang Zhuocaught b KY Chan | caught b KY Chan | 21 | 36 | 1 | 0 | 58.3 |
|---|
| F Songcaught b Chan Ka Man | caught b Chan Ka Man | 20 | 30 | 1 | 0 | 66.7 |
|---|
| Han Lilirun out | run out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| L Jieb Chan Ka Man | b Chan Ka Man | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Wu Juanb KY Chan | b KY Chan | 4 | 11 | 0 | 0 | 36.4 |
|---|
| Wang Meng*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| LI Haoyelbw b KY Chan | lbw b KY Chan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (w 9) |
|---|
| Total | 79 all out (19.3 ov) |
|---|
Fall of wickets: 1-12 (Sun Meng Yao, 2.3 ov), 2-17 (Zhang Mei, 3.1 ov), 3-23 (Zhang Chan, 4.4 ov), 4-25 (C Zhou, 4.6 ov), 5-60 (F Song, 14.1 ov), 6-68 (Han Lili, 15.4 ov), 7-69 (L Jie, 16.4 ov), 8-79 (Huang Zhuo, 19.1 ov), 9-79 (Wu Juan, 19.2 ov), 10-79 (LI Haoye, 19.3 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Wai Siu | 2 | 0 | 12 | 1 | 6.00 | 3 | 0 |
|---|
| M Hill | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
|---|
| KY Chan | 3.3 | 1 | 7 | 5 | 2.00 | 1 | 0 |
|---|
| Chan Ka Man | 4 | 1 | 13 | 2 | 3.25 | 1 | 0 |
|---|
| YS To | 4 | 0 | 19 | 0 | 4.75 | 1 | 0 |
|---|
| Ruchitha Venkatesh | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.