Scorecard
South Korea51 all out (19.5 ov)
South Korea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Kang Choirun out | run out | 14 | 32 | 0 | 0 | 43.8 |
|---|
| Mina Baeklbw b Wu Juan | lbw b Wu Juan | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Sinae Kimb Han Lili | b Han Lili | 1 | 16 | 0 | 0 | 6.3 |
|---|
| Seungmin Songcaught b F Song | caught b F Song | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Jiyeon Parkcaught b F Song | caught b F Song | 2 | 13 | 0 | 0 | 15.4 |
|---|
| Seri Changb F Song | b F Song | 11 | 21 | 0 | 0 | 52.4 |
|---|
| Haliam Kwonb LI Haoye | b LI Haoye | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Hyejin Parkb LI Haoye | b LI Haoye | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Hee Jung Leecaught b L Jie | caught b L Jie | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Su Jin Kimcaught b F Song | caught b F Song | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Jiyeon Park (2)*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 9 (w 9) |
|---|
| Total | 51 all out (19.5 ov) |
|---|
Fall of wickets: 1-6 (Mina Baek, 1.3 ov), 2-21 (Sinae Kim, 8.1 ov), 3-28 (Kang Choi, 10.1 ov), 4-29 (Seungmin Song, 11.1 ov), 5-36 (Jiyeon Park, 13.3 ov), 6-42 (Haliam Kwon, 15.4 ov), 7-46 (Hyejin Park, 17.4 ov), 8-50 (Hee Jung Lee, 18.5 ov), 9-50 (Seri Chang, 19.2 ov), 10-51 (Su Jin Kim, 19.5 ov)
China bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Wang Meng | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
|---|
| Wu Juan | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
|---|
| L Jie | 4 | 0 | 12 | 1 | 3.00 | 1 | 0 |
|---|
| LI Haoye | 4 | 0 | 13 | 2 | 3.25 | 5 | 0 |
|---|
| Han Lili | 4 | 1 | 10 | 1 | 2.50 | 1 | 0 |
|---|
| F Song | 2.5 | 0 | 7 | 4 | 2.47 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.