Scorecard
United States of America135/7 (20 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| XM Marshallcaught b GH O'Brien | caught b GH O'Brien | 4 | 10 | 0 | 0 | 40.0 |
|---|
| JS Malhotracaught b KS Leverock | caught b KS Leverock | 38 | 39 | 4 | 1 | 97.4 |
|---|
| SR Taylorb GH O'Brien | b GH O'Brien | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MD Patelrun out | run out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Aaron Jonescaught b MO Jones | caught b MO Jones | 39 | 29 | 2 | 2 | 134.5 |
|---|
| HR Walshcaught b JE Pitcher | caught b JE Pitcher | 21 | 18 | 0 | 2 | 116.7 |
|---|
| TP Allencaught b DMW Rawlins | caught b DMW Rawlins | 9 | 5 | 0 | 1 | 180.0 |
|---|
| NK Patel*not out | not out | 5 | 8 | 0 | 0 | 62.5 |
|---|
| CJ Gannon*not out | not out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Extras | 13 (lb 2, w 10, nb 1) |
|---|
| Total | 135/7 (20 ov) |
|---|
Did not bat: SN Netravalkar, Jasdeep Singh
Fall of wickets: 1-25 (XM Marshall, 4.2 ov), 2-25 (SR Taylor, 4.3 ov), 3-39 (MD Patel, 7.4 ov), 4-65 (JS Malhotra, 11.3 ov), 5-100 (Aaron Jones, 15.6 ov), 6-124 (HR Walsh, 17.6 ov), 7-124 (TP Allen, 18.1 ov)
Bermuda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GH O'Brien | 4 | 1 | 14 | 2 | 3.50 | 2 | 0 |
|---|
| DMW Rawlins | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
|---|
| JE Pitcher | 3 | 0 | 26 | 1 | 8.67 | 1 | 0 |
|---|
| RJ Trott | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
|---|
| KS Leverock | 4 | 0 | 26 | 1 | 6.50 | 3 | 1 |
|---|
| MO Jones | 1 | 0 | 10 | 1 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.