Result
No result
- Toss
- Bermuda won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Bermuda | 82/9 | 16.1 |
| CanadaTarget 83 from 16 overs | 40/0 | 4.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Bermuda | 82/9 | 16.1 |
| CanadaTarget 83 from 16 overs | 40/0 | 4.0 |
Loading the scorecard…
Loading the charts…
Canada40/0 (4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RA Thomas*not out | 13 | 14 | 2 | 0 | 92.9 | |
| Rizwan Cheema*not out | 25 | 10 | 1 | 3 | 250.0 | |
| Extras | 2 (lb 1, w 1) | |||||
| Total | 40/0 (4 ov) | |||||
Did not bat: Hamza Tariq, NS Dhaliwal, N Dutta, NR Kumar, Ravinderpal Singh, D Heyliger, Abraash Khan, GDR Eranga, Saad Bin Zafar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GH O'Brien | 2 | 0 | 22 | 0 | 11.00 |
| DL Brangman | 1 | 0 | 9 | 0 | 9.00 |
| DMW Rawlins | 1 | 0 | 8 | 0 | 8.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Bermuda | Canada |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 3/0 | 12/0 |
| 2 | 10/0 | 21/0 |
| 3 | 13/0 | 32/0 |
| 4 | 16/0 | 40/0 |
| 5 | 22/0 | – |
| 6 | 26/0 | – |
| 7 | 27/1 | – |
| 8 | 36/1 | – |
| 9 | 39/2 | – |
| 10 | 48/3 | – |
| 11 | 49/4 | – |
| 12 | 53/5 | – |
| 13 | 67/5 | – |
| 14 | 72/5 | – |
| 15 | 73/7 | – |
| 16 | 82/8 | – |
| 16.167 | 82/9 | – |
The chase was reduced to 16 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.