Botswana96 all out (18.1 ov)
Botswana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Pereracaught b MG Erasmus | caught b MG Erasmus | 24 | 18 | 4 | 0 | 133.3 |
|---|
| K Motlankacaught b T Lungameni | caught b T Lungameni | 11 | 13 | 2 | 0 | 84.6 |
|---|
| Ameer Saiyedcaught b BM Scholtz | caught b BM Scholtz | 8 | 16 | 1 | 0 | 50.0 |
|---|
| R Nehondeb BM Scholtz | b BM Scholtz | 17 | 19 | 2 | 0 | 89.5 |
|---|
| V Mbazocaught b CG Williams | caught b CG Williams | 13 | 20 | 0 | 0 | 65.0 |
|---|
| H Pragjicaught b CG Williams | caught b CG Williams | 2 | 6 | 0 | 0 | 33.3 |
|---|
| M Mooketsistumped b MG Erasmus | stumped b MG Erasmus | 0 | 1 | 0 | 0 | 0.0 |
|---|
| P Silascaught b MG Erasmus | caught b MG Erasmus | 9 | 8 | 1 | 0 | 112.5 |
|---|
| D Maisuriacaught b CG Williams | caught b CG Williams | 0 | 1 | 0 | 0 | 0.0 |
|---|
| D Kegasitswe*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| B Khumalob JN Frylinck | b JN Frylinck | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 7 (b 4, w 3) |
|---|
| Total | 96 all out (18.1 ov) |
|---|
Fall of wickets: 1-19 (K Motlanka, 3.1 ov), 2-41 (T Perera, 6.2 ov), 3-51 (Ameer Saiyed, 9.1 ov), 4-69 (R Nehonde, 11.6 ov), 5-78 (H Pragji, 15.1 ov), 6-78 (V Mbazo, 15.2 ov), 7-87 (P Silas, 16.4 ov), 8-87 (M Mooketsi, 16.5 ov), 9-89 (D Maisuria, 17.2 ov), 10-96 (B Khumalo, 18.1 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JN Frylinck | 3.1 | 0 | 10 | 1 | 3.16 | 1 | 0 |
|---|
| BM Scholtz | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
|---|
| T Lungameni | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| HN Ya France | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
| MG Erasmus | 3 | 0 | 12 | 3 | 4.00 | 0 | 0 |
|---|
| B Shikongo | 2 | 0 | 7 | 0 | 3.50 | 1 | 0 |
|---|
| CG Williams | 2 | 0 | 9 | 3 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.