Result
Match drawn
- Toss
- Pakistan won the toss and chose to bat.
- Player of the match
- Mohammad Rizwan
| Innings | Score | Overs |
|---|---|---|
| Pakistan (1) | 236 | 91.2 |
| England (2) | 110/4d | 43.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan (1) | 236 | 91.2 |
| England (2) | 110/4d | 43.1 |
Loading the scorecard…
Loading the charts…
England110/4 (43.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Burnscaught b Shaheen Shah Afridi | 0 | 4 | 0 | 0 | 0.0 | |
| DP Sibleycaught b Mohammad Abbas | 32 | 95 | 3 | 0 | 33.7 | |
| Z Crawleylbw b Mohammad Abbas | 53 | 99 | 7 | 0 | 53.5 | |
| JE Root*not out | 9 | 35 | 0 | 0 | 25.7 | |
| OJ Popelbw b Yasir Shah | 9 | 16 | 1 | 0 | 56.3 | |
| JC Buttler*not out | 0 | 13 | 0 | 0 | 0.0 | |
| Extras | 7 (lb 3, w 1, nb 3) | |||||
| Total | 110/4 (43.1 ov) | |||||
Did not bat: CR Woakes, SM Curran, DM Bess, SCJ Broad, JM Anderson
Fall of wickets: 1-0 (RJ Burns, 0.4 ov), 2-91 (Z Crawley, 31.1 ov), 3-92 (DP Sibley, 33.3 ov), 4-105 (OJ Pope, 38.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 10 | 3 | 25 | 1 | 2.50 |
| Mohammad Abbas | 14 | 5 | 28 | 2 | 2.00 |
| Naseem Shah | 5 | 0 | 10 | 0 | 2.00 |
| Yasir Shah | 11 | 2 | 30 | 1 | 2.73 |
| Shan Masood | 3 | 0 | 14 | 0 | 4.67 |
| Azhar Ali | 0.1 | 0 | 0 | 0 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.