Result
No result
- Toss
- Pakistan won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| England | 131/6 | 16.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 131/6 | 16.1 |
Loading the scorecard…
Loading the charts…
England131/6 (16.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| T Bantoncaught b Shadab Khan | 71 | 42 | 4 | 5 | 169.0 | |
| JM Bairstowc & b Imad Wasim | 2 | 4 | 0 | 0 | 50.0 | |
| DJ Malanrun out | 23 | 23 | 2 | 0 | 100.0 | |
| EJG Morganlbw b Iftikhar Ahmed | 14 | 10 | 1 | 1 | 140.0 | |
| MM Alicaught b Shadab Khan | 8 | 7 | 1 | 0 | 114.3 | |
| SW Billings*not out | 3 | 5 | 0 | 0 | 60.0 | |
| L Gregorystumped b Imad Wasim | 2 | 3 | 0 | 0 | 66.7 | |
| CJ Jordan*not out | 2 | 3 | 0 | 0 | 66.7 | |
| Extras | 6 (lb 4, w 2) | |||||
| Total | 131/6 (16.1 ov) | |||||
Did not bat: TK Curran, AU Rashid, S Mahmood
Fall of wickets: 1-3 (JM Bairstow, 0.5 ov), 2-74 (DJ Malan, 9.3 ov), 3-109 (T Banton, 12.3 ov), 4-118 (EJG Morgan, 13.6 ov), 5-120 (MM Ali, 14.4 ov), 6-123 (L Gregory, 15.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 31 | 2 | 7.75 |
| Shaheen Shah Afridi | 2 | 0 | 10 | 0 | 5.00 |
| Mohammad Amir | 2.1 | 0 | 14 | 0 | 6.46 |
| Haris Rauf | 3 | 0 | 32 | 0 | 10.67 |
| Shadab Khan | 4 | 0 | 33 | 2 | 8.25 |
| Iftikhar Ahmed | 1 | 0 | 7 | 1 | 7.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England |
|---|---|
| 0 | 0/0 |
| 1 | 3/1 |
| 2 | 7/1 |
| 3 | 15/1 |
| 4 | 19/1 |
| 5 | 25/1 |
| 6 | 34/1 |
| 7 | 40/1 |
| 8 | 49/1 |
| 9 | 62/1 |
| 10 | 79/2 |
| 11 | 94/2 |
| 12 | 107/2 |
| 13 | 111/3 |
| 14 | 118/4 |
| 15 | 121/5 |
| 16 | 126/6 |
| 16.167 | 131/6 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.