Scorecard
South Africa119 all out (19.5 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Leeb S Pandey | b S Pandey | 16 | 11 | 4 | 0 | 145.5 |
|---|
| T Britsb DB Sharma | b DB Sharma | 3 | 11 | 0 | 0 | 27.3 |
|---|
| L Wolvaardtb Poonam Yadav | b Poonam Yadav | 14 | 14 | 2 | 0 | 100.0 |
|---|
| N de Klerkcaught b DB Sharma | caught b DB Sharma | 0 | 4 | 0 | 0 | 0.0 |
|---|
| M du Preezstumped b RP Yadav | stumped b RP Yadav | 59 | 43 | 4 | 3 | 137.2 |
|---|
| S Luuscaught b Poonam Yadav | caught b Poonam Yadav | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Shangaseb H Kaur | b H Kaur | 4 | 10 | 1 | 0 | 40.0 |
|---|
| S Ismailstumped b DB Sharma | stumped b DB Sharma | 6 | 7 | 1 | 0 | 85.7 |
|---|
| A Khakab S Pandey | b S Pandey | 5 | 14 | 0 | 0 | 35.7 |
|---|
| TS Sekhukhune*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| N Mlabastumped b RP Yadav | stumped b RP Yadav | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 1, w 9) |
|---|
| Total | 119 all out (19.5 ov) |
|---|
Fall of wickets: 1-25 (L Lee, 1.6 ov), 2-29 (T Brits, 4.1 ov), 3-29 (N de Klerk, 4.5 ov), 4-48 (L Wolvaardt, 8.4 ov), 5-48 (S Luus, 8.5 ov), 6-65 (N Shangase, 11.5 ov), 7-73 (S Ismail, 13.2 ov), 8-105 (A Khaka, 17.5 ov), 9-119 (M du Preez, 19.4 ov), 10-119 (N Mlaba, 19.5 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Vastrakar | 1 | 0 | 18 | 0 | 18.00 | 2 | 0 |
|---|
| S Pandey | 4 | 0 | 18 | 2 | 4.50 | 2 | 0 |
|---|
| DB Sharma | 4 | 3 | 8 | 3 | 2.00 | 1 | 0 |
|---|
| Poonam Yadav | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
|---|
| H Kaur | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
|---|
| RP Yadav | 3.5 | 0 | 29 | 2 | 7.57 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.