Scorecard
Sri Lanka238 all out (46.5 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Gunathilakacaught b Mohammad Amir | caught b Mohammad Amir | 14 | 19 | 2 | 0 | 73.7 |
|---|
| S Samarawickramab Usman Shinwari | b Usman Shinwari | 6 | 14 | 1 | 0 | 42.9 |
|---|
| WIA Fernandocaught b Usman Shinwari | caught b Usman Shinwari | 0 | 7 | 0 | 0 | 0.0 |
|---|
| BOP Fernandolbw b Imad Wasim | lbw b Imad Wasim | 1 | 14 | 0 | 0 | 7.1 |
|---|
| HDRL Thirimannecaught b Usman Shinwari | caught b Usman Shinwari | 0 | 3 | 0 | 0 | 0.0 |
|---|
| GSNFG Jayasuriyacaught b Usman Shinwari | caught b Usman Shinwari | 96 | 109 | 7 | 1 | 88.1 |
|---|
| MD Shanakacaught b Shadab Khan | caught b Shadab Khan | 68 | 80 | 6 | 2 | 85.0 |
|---|
| PWH de Silvacaught b Shadab Khan | caught b Shadab Khan | 30 | 23 | 1 | 2 | 130.4 |
|---|
| I Udanacaught b Usman Shinwari | caught b Usman Shinwari | 1 | 4 | 0 | 0 | 25.0 |
|---|
| CBRLS Kumaralbw b Wahab Riaz | lbw b Wahab Riaz | 1 | 8 | 0 | 0 | 12.5 |
|---|
| N Pradeep*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 21 (b 1, lb 15, w 5) |
|---|
| Total | 238 all out (46.5 ov) |
|---|
Fall of wickets: 1-18 (S Samarawickrama, 3.6 ov), 2-22 (MD Gunathilaka, 6.1 ov), 3-22 (WIA Fernando, 7.3 ov), 4-22 (HDRL Thirimanne, 7.6 ov), 5-28 (BOP Fernando, 10.1 ov), 6-205 (GSNFG Jayasuriya, 40.5 ov), 7-205 (MD Shanaka, 41.1 ov), 8-211 (I Udana, 42.5 ov), 9-232 (CBRLS Kumara, 45.6 ov), 10-238 (PWH de Silva, 46.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 7 | 1 | 21 | 1 | 3.00 | 2 | 0 |
|---|
| Usman Shinwari | 10 | 1 | 51 | 5 | 5.10 | 1 | 0 |
|---|
| Imad Wasim | 7 | 1 | 38 | 1 | 5.43 | 0 | 0 |
|---|
| Wahab Riaz | 9 | 0 | 27 | 1 | 3.00 | 0 | 0 |
|---|
| Shadab Khan | 9.5 | 0 | 76 | 2 | 7.73 | 1 | 0 |
|---|
| Iftikhar Ahmed | 4 | 1 | 9 | 0 | 2.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.