Scorecard
Papua New Guinea233 all out (47.3 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b JN Frylinck | caught b JN Frylinck | 28 | 25 | 4 | 1 | 112.0 |
|---|
| SK Ataib BM Scholtz | b BM Scholtz | 24 | 57 | 2 | 0 | 42.1 |
|---|
| A Valarun out | run out | 104 | 114 | 7 | 4 | 91.2 |
|---|
| L Siakacaught b BM Scholtz | caught b BM Scholtz | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CJA Aminirun out | run out | 6 | 12 | 0 | 0 | 50.0 |
|---|
| K Dorigacaught b BM Scholtz | caught b BM Scholtz | 1 | 5 | 0 | 0 | 20.0 |
|---|
| R Hekurelbw b BM Scholtz | lbw b BM Scholtz | 2 | 8 | 0 | 0 | 25.0 |
|---|
| H Hiricaught b JJ Smit | caught b JJ Smit | 16 | 26 | 0 | 0 | 61.5 |
|---|
| N Vanuacaught b CG Williams | caught b CG Williams | 15 | 17 | 0 | 1 | 88.2 |
|---|
| J Kilacaught b JN Frylinck | caught b JN Frylinck | 12 | 13 | 1 | 0 | 92.3 |
|---|
| N Pokana*not out | not out | 9 | 6 | 1 | 0 | 150.0 |
|---|
| Extras | 16 (b 1, lb 8, w 7) |
|---|
| Total | 233 all out (47.3 ov) |
|---|
Fall of wickets: 1-29 (TP Ura, 7.1 ov), 2-104 (SK Atai, 23.1 ov), 3-104 (L Siaka, 23.3 ov), 4-120 (CJA Amini, 28.2 ov), 5-121 (K Doriga, 29.2 ov), 6-128 (R Hekure, 31.3 ov), 7-169 (H Hiri, 38.2 ov), 8-210 (N Vanua, 43.6 ov), 9-213 (A Vala, 44.4 ov), 10-233 (J Kila, 47.3 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Smit | 9 | 2 | 34 | 1 | 3.78 | 0 | 0 |
|---|
| JN Frylinck | 8.3 | 0 | 54 | 2 | 6.35 | 0 | 0 |
|---|
| HN Ya France | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 |
|---|
| Z Groenewald | 7 | 0 | 36 | 0 | 5.14 | 1 | 0 |
|---|
| MG Erasmus | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
|---|
| CG Williams | 9 | 0 | 37 | 1 | 4.11 | 0 | 0 |
|---|
| BM Scholtz | 8 | 1 | 27 | 4 | 3.38 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.