Scorecard
Namibia96 all out (19 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JP Kotzecaught b FJ Klaassen | caught b FJ Klaassen | 7 | 8 | 1 | 0 | 87.5 |
|---|
| N Davincaught b FJ Klaassen | caught b FJ Klaassen | 12 | 8 | 2 | 0 | 150.0 |
|---|
| C Viljoencaught b T van der Gugten | caught b T van der Gugten | 6 | 8 | 1 | 0 | 75.0 |
|---|
| MG Erasmuscaught b RE van der Merwe | caught b RE van der Merwe | 8 | 14 | 0 | 0 | 57.1 |
|---|
| JJ Smitcaught b PA van Meekeren | caught b PA van Meekeren | 5 | 3 | 1 | 0 | 166.7 |
|---|
| ZE Greenhit wicket b BD Glover | hit wicket b BD Glover | 6 | 14 | 0 | 0 | 42.9 |
|---|
| CG Williamscaught b PA van Meekeren | caught b PA van Meekeren | 27 | 23 | 1 | 0 | 117.4 |
|---|
| JN Frylinckb BD Glover | b BD Glover | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HN Ya Francecaught b BD Glover | caught b BD Glover | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Z Groenewaldb PA van Meekeren | b PA van Meekeren | 13 | 18 | 0 | 0 | 72.2 |
|---|
| BM Scholtz*not out | not out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Extras | 4 (lb 1, w 3) |
|---|
| Total | 96 all out (19 ov) |
|---|
Fall of wickets: 1-19 (N Davin, 2.3 ov), 2-20 (JP Kotze, 2.6 ov), 3-27 (C Viljoen, 4.5 ov), 4-32 (JJ Smit, 5.2 ov), 5-44 (MG Erasmus, 8.3 ov), 6-49 (ZE Green, 9.3 ov), 7-49 (JN Frylinck, 9.4 ov), 8-58 (HN Ya France, 11.5 ov), 9-82 (Z Groenewald, 16.4 ov), 10-96 (CG Williams, 18.6 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RE van der Merwe | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
|---|
| PA van Meekeren | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| FJ Klaassen | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
|---|
| BD Glover | 3 | 0 | 15 | 3 | 5.00 | 1 | 0 |
|---|
| T van der Gugten | 3 | 0 | 17 | 1 | 5.67 | 2 | 0 |
|---|
| PM Seelaar | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.