Scorecard
Namibia116 all out (17.1 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JP Kotzerun out | run out | 12 | 18 | 1 | 0 | 66.7 |
|---|
| N Davincaught b S Bau | caught b S Bau | 15 | 8 | 1 | 1 | 187.5 |
|---|
| MG Erasmuscaught b D Ravu | caught b D Ravu | 10 | 8 | 2 | 0 | 125.0 |
|---|
| CG Williamsb N Vanua | b N Vanua | 0 | 2 | 0 | 0 | 0.0 |
|---|
| C Viljoenb CJA Amini | b CJA Amini | 17 | 21 | 0 | 1 | 81.0 |
|---|
| JJ Smitcaught b A Vala | caught b A Vala | 12 | 12 | 0 | 1 | 100.0 |
|---|
| ZE Greenb A Vala | b A Vala | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JN Frylinck*not out | not out | 13 | 15 | 1 | 0 | 86.7 |
|---|
| Z Groenewaldb A Vala | b A Vala | 4 | 10 | 0 | 0 | 40.0 |
|---|
| HN Ya Francecaught b N Pokana | caught b N Pokana | 13 | 9 | 1 | 1 | 144.4 |
|---|
| BM Scholtzrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 20 (b 4, lb 13, w 2, nb 1) |
|---|
| Total | 116 all out (17.1 ov) |
|---|
Fall of wickets: 1-27 (N Davin, 3.2 ov), 2-46 (JP Kotze, 5.3 ov), 3-46 (CG Williams, 5.5 ov), 4-46 (MG Erasmus, 6.1 ov), 5-80 (C Viljoen, 10.6 ov), 6-80 (JJ Smit, 11.2 ov), 7-80 (ZE Green, 11.3 ov), 8-86 (Z Groenewald, 13.5 ov), 9-116 (HN Ya France, 16.6 ov), 10-116 (BM Scholtz, 17.1 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Pokana | 3 | 0 | 24 | 1 | 8.00 | 2 | 0 |
|---|
| S Bau | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| D Ravu | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| N Vanua | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
| J Kila | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 |
|---|
| CJA Amini | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
|---|
| A Vala | 3 | 0 | 19 | 3 | 6.33 | 0 | 0 |
|---|
| R Hekure | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.